Location
Latitude: |
44-30-58.2012N (44.516167) |
Longitude: |
011-06-00.2988E (11.100083) |
Magnetic Variation: |
4 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG7408
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
5.3 | BOA | Bologna | NDB | 413 | 54 | 50 | |
8.2 | BOA | Bologna | VOR-DME | 117.10 | 81 | 77 | |
28.4 | FER | Ferrara | NDB | 427 | 50 | 46 | |
29.6 | FRZ | Firenze | VORTAC | 115.20 | 188 | 184 | |
38.8 | FOR | Forli | NDB | 423 | 114 | 110 | |
39.0 | PAR | Parma | NDB | 306 | 298 | 294 | |
42.6 | PRT | Peretola | VOR-DME | 112.50 | 174 | 170 | |
46.2 | GAZ | Gazoldo | NDB | 382 | 333 | 329 | |
48.6 | CEV | Cervia | NDB | 387 | 107 | 103 | |
50.3 | VIL | Villafranca | NDB | 355 | 344 | 340 | |
54.1 | VIL | Villafranca | VORTAC | 115.80 | 351 | 347 | |
55.7 | PIN | Pisa | TACAN | 108.30 | 211 | 207 | |
56.4 | SAZ | Sarzana | TACAN | 111.10 | 242 | 238 | |
57.0 | CEV | Cervia | TACAN | 113.60 | 108 | 104 | |
58.4 | PIA | Piacenza | NDB | 440 | 291 | 287 | |
58.9 | PIS | Pisa | VOR-DME | 112.10 | 211 | 207 | |
59.1 | PDV | Padova | NDB | 285 | 30 | 26 | |
60.3 | CHI | Chioggia | VOR-DME | 114.10 | 56 | 52 | |
60.3 | CHI | Chioggia | NDB | 408 | 56 | 52 | |
63.5 | PIA | Piacenza | TACAN | 117.40 | 292 | 288 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG7408 Sectional
Flight Planning
at skyvector.com
at skyvector.com