Location
Latitude: |
38-48-07.668N (38.80213) |
Longitude: |
0000-23-54.3001W (-.398417) |
Elevation: |
1050 feet MSL (320 m MSL) |
Magnetic Variation: |
1.3 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2050 feet (625 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG6124
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
32.2 | ATE | Alicante | VOR-DME | 114.65 | 195 | 194 | |
33.0 | ALT | Alicante | VOR-DME | 113.80 | 194 | 193 | |
38.2 | PND | Valencia | NDB | 340 | 3 | 2 | |
40.7 | B | Valencia | NDB | 400 | 356 | 355 | |
41.2 | VLC | Valencia | VOR-DME | 116.10 | 354 | 353 | |
49.4 | EBT | Valencia | NDB | 386 | 356 | 355 | |
53.1 | SGO | Sagunto | NDB | 356 | 9 | 8 | |
60.8 | CLS | Calles | VOR-DME | 117.55 | 333 | 332 | |
64.3 | TRL | Alcantarilla | TACAN | 116.60 | 217 | 216 | |
64.4 | VSJ | Murcia/San Javier | TACAN | 113.00 | 197 | 196 | |
64.4 | VSJ | Murcia/San Javier | VOR-DME | 113.00 | 197 | 196 | |
64.4 | ATR | Alcantarilla | NDB | 345 | 217 | 216 | |
65.6 | O | Murcia/San Javier | NDB | 370 | 198 | 197 | |
69.0 | TAB | Albacete | TACAN | 108.00 | 277 | 276 | |
72.2 | LCZ | Murcia/San Javier | NDB | 381 | 200 | 199 | |
75.2 | ABT | Albacete | NDB | 321 | 277 | 276 | |
75.4 | VAB | Albacete | VOR-DME | 115.80 | 276 | 275 | |
82.6 | IBA | Ibiza | VOR-DME | 117.80 | 86 | 85 | |
87.6 | IZA | Ibiza | NDB | 394 | 84 | 82 | |
95.4 | YES | Yeste | VOR-DME | 115.20 | 254 | 253 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG6124 Sectional
Flight Planning
at skyvector.com
at skyvector.com