Location
Latitude: |
43-01-00.7201N (43.016867) |
Longitude: |
003-18-43.3199W (-3.312033) |
Elevation: |
2307 feet MSL (703 m MSL) |
Magnetic Variation: |
0.5 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3307 feet (1008 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG6105
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
23.8 | BLV | Bilbao | VOR-DME | 115.90 | 43 | 42 | |
26.0 | VRA | Vitoria | VOR-DME | 116.60 | 130 | 129 | |
27.1 | VFD | Vitoria | VOR-DME | 112.90 | 107 | 106 | |
28.3 | VTA | Vitoria | NDB | 345 | 100 | 99 | |
34.4 | SA | Santander | NDB | 416 | 317 | 317 | |
36.6 | SNR | Santander | VOR-DME | 115.30 | 315 | 315 | |
38.8 | DGO | Domingo | VOR-DME | 112.60 | 150 | 149 | |
41.9 | VIA | Burgos | VOR-DME | 111.40 | 198 | 198 | |
42.0 | BGS | Burgos | NDB | 357 | 199 | 199 | |
54.8 | LPA | Logrono | VOR-DME | 115.45 | 127 | 126 | |
55.5 | EAG | Logrono | NDB | 399 | 127 | 126 | |
67.2 | SSN | San Sebastian | VOR-DME | 117.90 | 74 | 73 | |
69.0 | NEA | Tabanera | VOR-DME | 116.75 | 210 | 210 | |
69.9 | HIG | San Sebastian | NDB-DME | 328 | 70 | 69 | |
72.8 | PPN | Pamplona | VOR-DME | 112.30 | 102 | 101 | |
75.3 | PAP | Pamplona | VOR-DME | 113.55 | 104 | 103 | |
75.6 | NO | Pamplona | NDB | 386 | 101 | 100 | |
75.8 | PAM | Pamplona | NDB | 422 | 103 | 102 | |
83.2 | BTZ | Biarritz | VOR-DME | 114.15 | 70 | 69 | |
87.7 | BZ | Biarritz | NDB | 341 | 71 | 70 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG6105 Sectional
Flight Planning
at skyvector.com
at skyvector.com