Location
Latitude: |
51-26-11N (51.436389) |
Longitude: |
007-41-58.9999E (7.699722) |
Elevation: |
591 feet MSL (180 m MSL) |
Magnetic Variation: |
3.4 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1591 feet (485 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG5918
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
5.9 | DWI | Dortmund | NDB | 357 | 335 | 332 | |
5.9 | DOR | Wickede | VOR-DME | 108.65 | 334 | 331 | |
16.9 | DOM | Dortmund | VOR-DME | 112.70 | 345 | 342 | |
17.5 | GMH | Germinghausen | VOR-DME | 115.40 | 155 | 152 | |
20.6 | BAM | Barmen | VORTAC | 113.60 | 251 | 248 | |
25.2 | HMM | Hamm | VOR-DME | 115.65 | 0 | 357 | |
26.8 | BOT | Bottrop | NDB | 407 | 289 | 286 | |
28.1 | WYP | Wipper | VOR | 109.60 | 214 | 211 | |
30.7 | LI | Dusseldorf | NDB | 417 | 260 | 257 | |
36.4 | LW | Koln/Bonn | NDB | 301 | 207 | 204 | |
36.6 | DUS | Dusseldorf | VOR-DME | 115.15 | 255 | 252 | |
36.8 | PAD | Paderborn/Lippstadt | NDB-DME | 354 | 71 | 67 | |
38.8 | LJ | Koln/Bonn | NDB | 365 | 218 | 215 | |
39.4 | COL | Cola | VORTAC | 108.80 | 185 | 182 | |
40.3 | KBO | Koln/Bonn | VOR-DME | 112.15 | 211 | 208 | |
40.7 | MST | Greven | NDB | 305 | 353 | 350 | |
41.7 | LV | Koln/Bonn | NDB | 327 | 204 | 201 | |
42.1 | MOD | Munster | DME | 114.05 | 359 | 356 | |
43.5 | MYN | Munster | NDB | 371 | 4 | 1 | |
46.0 | SLD | Siegerland | DME | 108.05 | 161 | 158 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG5918 Sectional
Flight Planning
at skyvector.com
at skyvector.com