Location
Latitude: |
51-17-58.56N (51.2996) |
Longitude: |
006-57-23.4E (6.9565) |
Elevation: |
520 feet MSL (158 m MSL) |
Magnetic Variation: |
3.2 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1520 feet (463 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG4639
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
3.8 | LI | Dusseldorf | NDB | 417 | 319 | 316 | |
7.7 | DUS | Dusseldorf | VOR-DME | 115.15 | 262 | 259 | |
8.4 | BAM | Barmen | VORTAC | 113.60 | 78 | 75 | |
17.4 | BOT | Bottrop | NDB | 407 | 8 | 5 | |
17.5 | MGB | Monchengladbach | NDB | 377 | 255 | 252 | |
17.9 | MHD | Monchengladbach | DME | 112.50 | 257 | 254 | |
17.9 | MHV | Monchengladbach | VOR | 109.80 | 258 | 255 | |
19.4 | WYP | Wipper | VOR | 109.60 | 140 | 137 | |
21.5 | LMA | Lima | NDB | 311 | 281 | 278 | |
22.7 | LJ | Koln/Bonn | NDB | 365 | 169 | 166 | |
26.5 | LW | Koln/Bonn | NDB | 301 | 155 | 152 | |
27.2 | KBO | Koln/Bonn | VOR-DME | 112.15 | 164 | 161 | |
28.6 | DOR | Wickede | VOR-DME | 108.65 | 61 | 58 | |
28.8 | DWI | Dortmund | NDB | 357 | 61 | 58 | |
31.6 | LV | Koln/Bonn | NDB | 327 | 160 | 157 | |
34.1 | DOM | Dortmund | VOR-DME | 112.70 | 43 | 40 | |
35.4 | NID | Niederrhein | DME | 115.50 | 300 | 297 | |
36.0 | GMH | Germinghausen | VOR-DME | 115.40 | 102 | 99 | |
39.2 | COL | Cola | VORTAC | 108.80 | 141 | 138 | |
39.8 | GIX | Geilenkirchen | TACAN | 108.10 | 239 | 236 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG4639 Sectional
Flight Planning
at skyvector.com
at skyvector.com