Location
Latitude: |
48-39-51.9998N (48.664444) |
Longitude: |
012-03-13E (12.053611) |
Magnetic Variation: |
4.4 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG4615
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
9.9 | MBG | Moosburg | VOR-DME | 117.15 | 123 | 119 | |
16.8 | IGL | Ingolstadt | NDB | 345 | 285 | 281 | |
18.3 | MNW | Munchen | NDB | 338 | 197 | 193 | |
19.0 | MIQ | Mike | NDB | 427 | 252 | 248 | |
19.4 | IGL | Ingolstadt | TACAN | 111.40 | 279 | 275 | |
19.6 | MSW | Munchen | NDB | 400 | 197 | 193 | |
20.6 | DMN | Munchen | DME | 116.00 | 210 | 206 | |
20.8 | ERD | Erding | TACAN | 113.60 | 191 | 187 | |
22.3 | DMS | Munchen | DME | 108.60 | 209 | 205 | |
23.9 | MNE | Munchen | NDB | 369 | 219 | 215 | |
25.5 | MSE | Munchen | NDB | 358 | 218 | 214 | |
28.1 | MDF | Milldorf | VOR-DME | 117.00 | 156 | 152 | |
29.3 | RDG | Roding | VOR-DME | 114.70 | 39 | 35 | |
30.6 | MUN | Munchen | VOR-DME | 112.30 | 198 | 194 | |
31.2 | END | Eggenfelden | DME | 115.40 | 121 | 117 | |
32.0 | EGG | Eggenfelden | NDB | 393 | 119 | 115 | |
33.5 | NEU | Neuburg | TACAN | 108.90 | 275 | 271 | |
34.1 | HFX | Hohenfels | NDB | 286 | 347 | 343 | |
37.0 | WLD | Walda | VOR-DME | 112.80 | 262 | 258 | |
38.1 | MAH | Maisach | VOR-DME | 115.20 | 231 | 227 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG4615 Sectional
Flight Planning
at skyvector.com
at skyvector.com