Location
Latitude: |
49-16-23.0002N (49.271674) |
Longitude: |
012-46-50.0002E (12.778441) |
Elevation: |
1355 feet MSL (413 m MSL) |
Magnetic Variation: |
4.6 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2355 feet (718 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG4570
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 17.0 | RDG | Roding | VOR-DME | 114.70 | 215 | 210 | |
| 31.8 | D | Line | NDB | 398 | 38 | 33 | |
| 36.1 | HFX | Hohenfels | NDB | 286 | 265 | 261 | |
| 41.3 | GRF | Grafenwohr | TACAN | 111.80 | 307 | 303 | |
| 41.3 | GRW | Grafenwohr | NDB | 405 | 308 | 304 | |
| 46.6 | MBG | Moosburg | VOR-DME | 117.15 | 206 | 202 | |
| 49.8 | OKG | Cheb | VOR-DME | 115.70 | 343 | 338 | |
| 52.5 | EGG | Eggenfelden | NDB | 393 | 181 | 176 | |
| 52.7 | END | Eggenfelden | DME | 115.40 | 182 | 177 | |
| 54.9 | IGL | Ingolstadt | NDB | 345 | 234 | 230 | |
| 56.1 | KVY | Karlovy Vary | VOR-DME | 111.55 | 5 | 0 | |
| 58.0 | IGL | Ingolstadt | TACAN | 111.40 | 235 | 231 | |
| 58.2 | PSK | Pisek | DME | 117.60 | 56 | 51 | |
| 60.9 | RAK | Rakovnik | NDB | 386 | 35 | 30 | |
| 60.9 | RTB | Rothenbach | NDB | 415 | 282 | 278 | |
| 61.1 | ALB | Allersberg | VOR-DME | 111.20 | 267 | 263 | |
| 61.6 | BAY | Bayreuth | DME | 110.60 | 314 | 310 | |
| 61.7 | BAY | Bayreuth | VOR | 110.60 | 314 | 310 | |
| 62.6 | BAZ | Bayreuth | NDB | 420 | 311 | 307 | |
| 62.8 | MIQ | Mike | NDB | 427 | 228 | 224 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
AG4570 Sectional
Flight Planning
at skyvector.com
at skyvector.com
