Location
Latitude: |
52-40-42 N (52.67846) |
Longitude: |
16-06-44 E (16.11214) |
Magnetic Variation: |
5.9 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG20215
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 13.1 | DRE | Drezdenko | VOR-DME | 115.30 | 309 | 303 | |
| 13.7 | DRE | Drezdenko | NDB | 440 | 314 | 308 | |
| 30.4 | LAW | Poznan | VOR-DME | 115.80 | 120 | 114 | |
| 31.6 | P | Lawica | NDB | 353 | 119 | 113 | |
| 34.3 | BBM | Babimost | NDB | 390 | 199 | 193 | |
| 34.7 | POZ | Poznan | NDB | 429 | 118 | 112 | |
| 39.6 | CZE | Czempin | NDB | 409 | 144 | 138 | |
| 39.8 | CZE | Czempin | VOR-DME | 114.50 | 145 | 139 | |
| 55.4 | CHO | Chociwel | NDB | 375 | 329 | 323 | |
| 58.5 | SUI | Subi | VOR-DME | 116.70 | 252 | 246 | |
| 67.0 | OL | Szczecin | NDB | 397 | 322 | 316 | |
| 73.3 | S | Bydgoszcz | NDB | 109 | 69 | 63 | |
| 73.7 | DRW | Drewitz | NDB | 355 | 231 | 225 | |
| 74.1 | FWE | Furstenwalde | VOR-DME | 113.30 | 258 | 252 | |
| 74.7 | SL | Bydgoszcz | NDB | 534 | 69 | 63 | |
| 75.0 | CDD | Drewitz | DME | 112.05 | 231 | 225 | |
| 75.9 | LUB | Lubin | NDB | 351 | 177 | 171 | |
| 90.2 | TRZ | Trzebnica | VOR-DME | 113.60 | 155 | 149 | |
| 90.8 | RO | Rothenburg | NDB | 432 | 208 | 202 | |
| 94.3 | SLN | Schonefeld | NDB | 362 | 260 | 254 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG20215 Sectional
Flight Planning
at skyvector.com
at skyvector.com
