Location
Latitude: |
53-10-58 N (53.182736) |
Longitude: |
19-23-25 E (19.390247) |
Magnetic Variation: |
6.8 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG20212
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 29.8 | GRU | Grudziadz | VOR-DME | 114.60 | 313 | 306 | |
| 48.4 | SL | Bydgoszcz | NDB | 534 | 264 | 257 | |
| 49.8 | S | Bydgoszcz | NDB | 109 | 264 | 257 | |
| 56.7 | DW | Szczytno | NDB | 288 | 73 | 66 | |
| 61.7 | KMI | Kmiecin | VOR | 116.80 | 351 | 344 | |
| 67.5 | FT | Pruszcz Gdanski | NDB | 618 | 340 | 333 | |
| 68.3 | F | Pruszcz Gdanski | NDB | 300 | 339 | 332 | |
| 71.9 | MRA | Mragowo | VOR-DME | 117.30 | 59 | 52 | |
| 72.0 | WAR | Zaborowek | VOR-DME | 114.90 | 139 | 132 | |
| 75.2 | GDA | Gdansk | NDB | 322 | 338 | 331 | |
| 77.7 | S | Gdansk | NDB | 383 | 336 | 329 | |
| 77.8 | WAG | Warszawa | NDB | 336 | 137 | 130 | |
| 79.1 | KRT | Kartuzy | VOR-DME | 113.20 | 328 | 321 | |
| 82.5 | AY | Warszawa | NDB | 375 | 136 | 129 | |
| 83.4 | OKE | Okecie | VOR-DME | 113.40 | 136 | 129 | |
| 83.5 | LDZ | Lodz | VOR-DME | 112.40 | 173 | 166 | |
| 83.6 | KRN | Karnice | VOR-DME | 117.80 | 152 | 145 | |
| 85.3 | W | Warszawa | NDB | 361 | 136 | 129 | |
| 87.0 | KN | Oksywie | NDB | 494 | 340 | 333 | |
| 88.1 | K | Oksywie | NDB | 290 | 340 | 333 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG20212 Sectional
Flight Planning
at skyvector.com
at skyvector.com
