Location
Latitude: |
42-02-26 N (42.04065) |
Longitude: |
12-32-18 E (12.538278) |
Elevation: |
65 feet MSL (20 m MSL) |
Magnetic Variation: |
4.1 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1065 feet (325 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG20088
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 6.1 | URB | Urbe | NDB | 285 | 200 | 196 | |
| 8.6 | CMP | Campagnano | VOR-DME | 111.40 | 305 | 301 | |
| 8.7 | CMP | Campagnano | NDB | 302 | 305 | 301 | |
| 9.3 | GUI | Guidonia | NDB | 388 | 105 | 101 | |
| 10.6 | CIA | Ciampino | NDB | 412 | 174 | 170 | |
| 14.3 | ROM | Roma | VOR-DME | 110.80 | 171 | 167 | |
| 15.1 | FE | Fiumicino | NDB | 354 | 213 | 209 | |
| 15.6 | FN | Fiumicino | NDB | 421 | 240 | 236 | |
| 17.9 | FW | Fiumicino | NDB | 345 | 237 | 233 | |
| 19.5 | OST | Ostia | NDB | 321 | 223 | 219 | |
| 19.6 | OST | Ostia | VOR-DME | 114.90 | 223 | 219 | |
| 22.0 | PRA | Pratica Di Mare | NDB | 339 | 190 | 186 | |
| 25.2 | TPR | Pratica Di Mare | TACAN | 108.70 | 184 | 180 | |
| 32.1 | VIB | Viterbo | NDB | 480 | 318 | 314 | |
| 34.5 | LAT | Latina | VOR-DME | 111.20 | 150 | 146 | |
| 34.5 | ITA | Latina | NDB | 393 | 150 | 146 | |
| 35.9 | LAT | Latina | NDB | 379 | 149 | 145 | |
| 37.4 | TAQ | Tarquinia | VOR-DME | 111.80 | 286 | 282 | |
| 37.5 | TAQ | Tarquinia | NDB | 312 | 286 | 282 | |
| 40.9 | BOL | Bolsena | VORTAC | 114.40 | 328 | 324 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG20088 Sectional
Flight Planning
at skyvector.com
at skyvector.com
