Location
Latitude: |
44-35-42 N (44.594955) |
Longitude: |
8-11-41 E (8.194797) |
Magnetic Variation: |
3.5 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG20070
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 24.4 | TOP | Torino | NDB | 393 | 324 | 321 | |
| 24.4 | TOP | Torino | VOR-DME | 114.50 | 324 | 321 | |
| 25.0 | LEV | Levaldigi | NDB | 371 | 263 | 260 | |
| 28.9 | SES | Genova Sestri | VOR-DME | 108.60 | 111 | 107 | |
| 32.4 | ABN | Albenga | NDB | 420 | 177 | 174 | |
| 32.9 | ALB | Albenga | VOR-DME | 116.95 | 185 | 182 | |
| 39.3 | GEN | Genova | VOR-DME | 112.80 | 104 | 100 | |
| 39.4 | GEN | Genova | NDB | 318 | 104 | 100 | |
| 39.4 | CAS | Caselle | NDB | 357 | 323 | 320 | |
| 39.8 | VOG | Voghera | VOR-DME | 115.50 | 55 | 51 | |
| 39.8 | VOG | Voghera | NDB | 334 | 55 | 51 | |
| 42.7 | CAS | Caselle | TACAN | 109.50 | 327 | 324 | |
| 44.1 | CSL | Caselle | VOR-DME | 116.75 | 328 | 325 | |
| 44.4 | CMO | Camogli | NDB | 389 | 109 | 105 | |
| 52.1 | BLA | Biella Cerrione | NDB | 350 | 356 | 353 | |
| 54.1 | BLA | Biella Cerrione | VOR-DME | 116.10 | 355 | 352 | |
| 54.4 | CAM | Cameri | NDB | 323 | 23 | 19 | |
| 55.9 | NOV | Novara | NDB | 292 | 26 | 22 | |
| 61.7 | CAM | Cameri | TACAN | 115.00 | 18 | 14 | |
| 61.8 | MAL | Malpensa | NDB | 364 | 22 | 18 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG20070 Sectional
Flight Planning
at skyvector.com
at skyvector.com
