Location
Latitude: |
48-34-11 N (48.569722) |
Longitude: |
11-36-35 E (11.609722) |
Elevation: |
1511 feet MSL (461 m MSL) |
Magnetic Variation: |
4.4 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2511 feet (765 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG19730
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.5 | MIQ | Mike | NDB | 427 | 273 | 269 | |
| 9.0 | IGL | Ingolstadt | TACAN | 111.40 | 349 | 345 | |
| 10.2 | IGL | Ingolstadt | NDB | 345 | 7 | 3 | |
| 13.1 | MNE | Munchen | NDB | 369 | 168 | 164 | |
| 14.2 | DMN | Munchen | DME | 116.00 | 148 | 144 | |
| 14.3 | MSE | Munchen | NDB | 358 | 173 | 169 | |
| 15.3 | DMS | Munchen | DME | 108.60 | 153 | 149 | |
| 16.9 | MNW | Munchen | NDB | 338 | 133 | 129 | |
| 17.5 | MSW | Munchen | NDB | 400 | 137 | 133 | |
| 18.0 | NEU | Neuburg | TACAN | 108.90 | 298 | 294 | |
| 19.1 | WLD | Walda | VOR-DME | 112.80 | 271 | 267 | |
| 20.1 | ERD | Erding | TACAN | 113.60 | 136 | 132 | |
| 21.9 | MAH | Maisach | VOR-DME | 115.20 | 212 | 208 | |
| 24.8 | MUN | Munchen | VOR-DME | 112.30 | 160 | 156 | |
| 25.9 | MBG | Moosburg | VOR-DME | 117.15 | 89 | 85 | |
| 28.3 | AGB | Augsburg | NDB | 318 | 252 | 248 | |
| 28.3 | AUG | Augsburg | DME | 115.90 | 252 | 248 | |
| 32.1 | OBI | Oberpfaffenhofen | NDB-DME | 429 | 203 | 199 | |
| 35.3 | MDF | Milldorf | VOR-DME | 117.00 | 124 | 120 | |
| 37.0 | LQ | Landsberg | NDB | 448 | 219 | 215 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG19730 Sectional
Flight Planning
at skyvector.com
at skyvector.com
