Location
Latitude: |
4-37-23 N (4.623) |
Longitude: |
74-04-03 W (-74.067449) |
Elevation: |
8797 feet MSL (2681 m MSL) |
Magnetic Variation: |
8.8 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
9797 feet (2986 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG19706
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 3.8 | R | Romeo | NDB | 274 | 326 | 335 | |
| 4.8 | TEH | Techo | NDB | 284 | 274 | 283 | |
| 8.0 | DR | Delta Romeo | NDB | 264 | 316 | 325 | |
| 12.4 | SOA | Soacha | VOR-DME | 108.60 | 264 | 273 | |
| 12.5 | ED | Echo Delta | NDB | 244 | 312 | 321 | |
| 20.3 | BOG | Bogota | NDB | 340 | 311 | 320 | |
| 20.4 | BOG | Bogota | VOR-DME | 113.90 | 310 | 319 | |
| 24.2 | ZIP | Zipaquira | VOR-DME | 114.70 | 11 | 20 | |
| 43.0 | ABL | Ambalema | NDB | 300 | 283 | 292 | |
| 45.5 | PY | Apiay | NDB | 250 | 136 | 145 | |
| 48.3 | AP | Apiay | NDB | 270 | 132 | 141 | |
| 52.8 | VVC | Villavicencio | NDB | 370 | 129 | 138 | |
| 52.9 | VVC | Villavicencio | VOR-DME | 116.70 | 129 | 138 | |
| 54.3 | GIR | Girardot | VOR-DME | 117.30 | 241 | 250 | |
| 56.0 | BUV | Buvis | VOR-DME | 116.20 | 12 | 21 | |
| 62.1 | MQU | Mariquita | VOR-DME | 116.10 | 304 | 313 | |
| 63.6 | IBG | Ibague | NDB | 312 | 257 | 265 | |
| 63.7 | IBG | Ibague | VOR-DME | 112.00 | 257 | 265 | |
| 65.3 | UPI | Barranca De Upia | NDB | 315 | 92 | 101 | |
| 89.5 | EPO | El Paso | NDB | 225 | 264 | 272 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG19706 Sectional
Flight Planning
at skyvector.com
at skyvector.com
