Location
Latitude: |
38-21-21 S (-38.355822) |
Longitude: |
145-26-42 E (145.445069) |
Magnetic Variation: |
12.4 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG19645
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 10.9 | WON | Wonthaggi | VOR | 115.90 | 129 | 117 | |
| 10.9 | WON | Wonthaggi | NDB | 383 | 129 | 117 | |
| 14.2 | CWS | Cowes | VOR | 117.60 | 229 | 217 | |
| 14.3 | CWS | Cowes | NDB | 275 | 227 | 215 | |
| 28.3 | MB | Moorabbin | NDB | 398 | 323 | 311 | |
| 41.3 | PLE | Plenty | NDB | 218 | 337 | 325 | |
| 41.5 | PCK | Point Cook | NDB | 419 | 308 | 296 | |
| 45.4 | EN | Essendon | NDB | 356 | 326 | 314 | |
| 45.6 | EPP | Epping | NDB | 377 | 334 | 322 | |
| 49.3 | LTV | Latrobe Valley | NDB | 486 | 80 | 67 | |
| 50.0 | AV | Avalon | VOR-DME | 116.10 | 291 | 279 | |
| 50.2 | AV | Avalon | NDB | 404 | 293 | 281 | |
| 50.6 | ML | Melbourne | VOR-DME | 114.10 | 325 | 313 | |
| 52.9 | RPY | Ripley (Decommissioned) | NDB | 224 | 301 | 289 | |
| 55.0 | ROC | Rockdale | NDB | 338 | 327 | 315 | |
| 61.8 | BOL | Bolinda | NDB | 362 | 330 | 318 | |
| 71.4 | ELW | Eildon Weir | VOR | 112.30 | 15 | 3 | |
| 82.0 | ESL | East Sale | TACAN | 113.50 | 79 | 66 | |
| 82.1 | ESL | East Sale | NDB | 350 | 80 | 67 | |
| 85.2 | MFD | Mansfield | NDB | 284 | 23 | 11 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG19645 Sectional
Flight Planning
at skyvector.com
at skyvector.com
