Location
Latitude: |
47-27-50 N (47.46379) |
Longitude: |
11-57-02 E (11.95055) |
Magnetic Variation: |
4.4 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG19636
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 2.0 | RTT | Rattenberg | NDB | 303 | 192 | 188 | |
| 26.3 | INN | Innsbruck | NDB | 420 | 238 | 234 | |
| 32.7 | EUR | Eurach | VOR-DME | 115.20 | 300 | 296 | |
| 40.4 | KTI | Kuhtai | NDB | 413 | 248 | 244 | |
| 43.3 | MUN | Munchen | VOR-DME | 112.30 | 352 | 348 | |
| 45.7 | OBI | Oberpfaffenhofen | NDB-DME | 429 | 324 | 320 | |
| 47.0 | SI | Salzburg | NDB | 410 | 62 | 58 | |
| 47.5 | SU | Salzburg | NDB | 356 | 57 | 53 | |
| 48.6 | SBG | Salzburg | NDB | 382 | 51 | 47 | |
| 48.8 | MDF | Milldorf | VOR-DME | 117.00 | 18 | 14 | |
| 49.9 | SBG | Salzburg | VOR-DME | 113.80 | 49 | 45 | |
| 51.7 | ERD | Erding | TACAN | 113.60 | 0 | 356 | |
| 53.1 | DMS | Munchen | DME | 108.60 | 352 | 348 | |
| 53.3 | LQ | Landsberg | NDB | 448 | 315 | 311 | |
| 53.3 | MSW | Munchen | NDB | 400 | 357 | 353 | |
| 53.5 | MSE | Munchen | NDB | 358 | 347 | 343 | |
| 54.4 | MAH | Maisach | VOR-DME | 115.20 | 332 | 328 | |
| 54.6 | DMN | Munchen | DME | 116.00 | 353 | 349 | |
| 54.6 | MNE | Munchen | NDB | 369 | 348 | 344 | |
| 54.7 | MNW | Munchen | NDB | 338 | 358 | 354 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG19636 Sectional
Flight Planning
at skyvector.com
at skyvector.com
