Location
Latitude: |
50-41-53.016N (50.69806) |
Longitude: |
007-06-19.98E (7.10555) |
Magnetic Variation: |
3.2 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG18846
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 8.2 | LV | Koln/Bonn | NDB | 327 | 38 | 35 | |
| 9.9 | KBO | Koln/Bonn | VOR-DME | 112.15 | 8 | 5 | |
| 13.3 | LW | Koln/Bonn | NDB | 301 | 24 | 21 | |
| 13.8 | LJ | Koln/Bonn | NDB | 365 | 353 | 350 | |
| 19.2 | COL | Cola | VORTAC | 108.80 | 74 | 71 | |
| 21.3 | NMN | Mendig | NDB | 331 | 158 | 155 | |
| 22.0 | WYP | Wipper | VOR | 109.60 | 17 | 14 | |
| 31.2 | BUE | Buchel | TACAN | 117.10 | 182 | 179 | |
| 37.0 | SLD | Siegerland | DME | 108.05 | 88 | 85 | |
| 37.5 | DUS | Dusseldorf | VOR-DME | 115.15 | 339 | 336 | |
| 37.9 | BAM | Barmen | VORTAC | 113.60 | 4 | 1 | |
| 39.0 | MGB | Monchengladbach | NDB | 377 | 324 | 321 | |
| 39.3 | SIL | Siegerland | NDB | 489 | 91 | 88 | |
| 39.7 | MHD | Monchengladbach | DME | 112.50 | 324 | 321 | |
| 39.8 | LI | Dusseldorf | NDB | 417 | 348 | 345 | |
| 39.8 | MHV | Monchengladbach | VOR | 109.80 | 324 | 321 | |
| 41.1 | GMH | Germinghausen | VOR-DME | 115.40 | 46 | 43 | |
| 43.2 | GIX | Geilenkirchen | TACAN | 108.10 | 292 | 289 | |
| 44.5 | HAN | Hahn | NDB | 376 | 171 | 168 | |
| 45.6 | HND | Hahn | DME | 116.95 | 172 | 169 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a review for Bonn University Heliport
Maps & Diagrams
AG18846 Sectional
Flight Planning
at skyvector.com
at skyvector.com
