Location
Latitude: |
35-10-08.7096S (-35.169086) |
Longitude: |
148-57-44.784E (148.96244) |
Magnetic Variation: |
12.5 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG18682
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 13.3 | CB | Canberra | VOR-DME | 116.70 | 120 | 107 | |
| 14.2 | CB | Canberra | NDB | 263 | 122 | 109 | |
| 15.5 | WJS | Wee Jasper | VOR | 117.90 | 249 | 237 | |
| 15.7 | WJS | Wee Jasper | NDB | 374 | 250 | 238 | |
| 20.8 | YAS | Yass | NDB | 335 | 10 | 358 | |
| 21.1 | CCK | Church Creek | NDB | 248 | 147 | 134 | |
| 25.8 | WLE | Williamsdale | NDB | 287 | 155 | 142 | |
| 25.9 | WLE | Williamsdale | VOR | 113.00 | 156 | 143 | |
| 43.8 | GLB | Goulburn | NDB | 407 | 60 | 47 | |
| 46.9 | RUG | Rugby | NDB | 257 | 0 | 348 | |
| 56.2 | CTM | Cootamundra | NDB | 404 | 305 | 293 | |
| 58.2 | SLS | Shellys | NDB | 353 | 61 | 48 | |
| 65.5 | YNG | Young | NDB | 269 | 327 | 315 | |
| 71.1 | COM | Cooma | NDB-DME | 293 | 180 | 167 | |
| 72.4 | MRY | Moruya | NDB | 215 | 127 | 114 | |
| 73.3 | WG | Wagga Wagga | VOR-DME | 115.00 | 269 | 257 | |
| 73.9 | WG | Wagga Wagga | NDB | 221 | 269 | 257 | |
| 78.1 | NWA | Nowra | NDB | 359 | 80 | 67 | |
| 78.1 | HBK | Holbrook | NDB | 323 | 249 | 237 | |
| 78.2 | NWA | Nowra | TACAN | 116.40 | 80 | 67 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
AG18682 Sectional
Flight Planning
at skyvector.com
at skyvector.com
