Location
Latitude: |
34-41-18.4848S (-34.688468) |
Longitude: |
149-53-33.2052E (149.892557) |
Magnetic Variation: |
12.7 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG18657
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 5.6 | SLS | Shellys | NDB | 353 | 102 | 89 | |
| 10.5 | GLB | Goulburn | NDB | 407 | 227 | 214 | |
| 32.4 | BIK | Bindook | VOR-DME | 116.80 | 19 | 6 | |
| 32.4 | BIK | Bindook (Closed May 2016) | NDB | -1 | 19 | 6 | |
| 35.1 | NWA | Nowra | NDB | 359 | 116 | 103 | |
| 35.2 | NWA | Nowra | TACAN | 116.40 | 116 | 103 | |
| 42.8 | YAS | Yass | NDB | 335 | 258 | 245 | |
| 45.0 | WOL | Wollongong | NDB | 239 | 80 | 67 | |
| 48.8 | RUG | Rugby | NDB | 257 | 291 | 279 | |
| 49.4 | CB | Canberra | VOR-DME | 116.70 | 223 | 210 | |
| 49.6 | CB | Canberra | NDB | 263 | 222 | 209 | |
| 55.6 | CN | Camden | NDB | 281 | 45 | 32 | |
| 57.8 | CCK | Church Creek | NDB | 248 | 216 | 203 | |
| 62.0 | KAT | Katoomba | NDB | 233 | 19 | 6 | |
| 63.0 | WLE | Williamsdale | NDB | 287 | 213 | 200 | |
| 63.2 | WLE | Williamsdale | VOR | 113.00 | 213 | 200 | |
| 68.2 | GLF | Glenfield | NDB | 428 | 52 | 39 | |
| 69.3 | WJS | Wee Jasper | VOR | 117.90 | 239 | 226 | |
| 69.5 | WJS | Wee Jasper | NDB | 374 | 240 | 227 | |
| 70.9 | BK | Bankstown | NDB | 416 | 50 | 37 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG18657 Sectional
Flight Planning
at skyvector.com
at skyvector.com
