Location
Latitude: |
59-31-12.3816N (59.520106) |
Longitude: |
018-14-23.1036E (18.239751) |
Magnetic Variation: |
7.7 E (as of February 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG17570
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 1.3 | TEB | Tebby | VOR-DME | 117.10 | 302 | 294 | |
| 9.8 | CG | Arlanda | NDB | 352 | 276 | 268 | |
| 11.1 | OHT | Arlanda | NDB | 370 | 287 | 279 | |
| 11.8 | ANE | Arlanda | DME | 113.30 | 332 | 324 | |
| 12.7 | ARL | Arlanda | VOR-DME | 116.00 | 309 | 301 | |
| 13.4 | ASW | Arlanda | DME | 113.75 | 287 | 279 | |
| 13.6 | OU | Bromma | NDB | 322 | 205 | 197 | |
| 13.7 | NAK | Nacka | NDB | 335 | 187 | 179 | |
| 13.8 | DL | Arlanda | NDB | 360 | 325 | 317 | |
| 14.8 | NB | Bromma | NDB | 394 | 241 | 233 | |
| 15.4 | LA | Arlanda | NDB | 404 | 324 | 316 | |
| 16.5 | ANW | Arlanda | DME | 112.05 | 314 | 306 | |
| 21.1 | NTL | Nortel | VOR-DME | 116.30 | 49 | 41 | |
| 22.8 | ERK | Erken | NDB | 383 | 7 | 359 | |
| 26.8 | LNA | Lena | NDB | 330 | 272 | 264 | |
| 27.8 | COR | Corner | NDB | 388 | 236 | 228 | |
| 32.1 | UP | Uppsala | NDB | 366 | 329 | 321 | |
| 41.6 | TRS | Trosa | VOR-DME | 114.30 | 213 | 206 | |
| 42.0 | DKR | Dunker | VOR | 116.80 | 243 | 236 | |
| 45.8 | HMR | Hammar | VOR-DME | 112.60 | 5 | 357 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
AG17570 Sectional
Flight Planning
at skyvector.com
at skyvector.com
