IATA ID: J8 |
ICAO ID: BVT |
ICAO Callsign: BERJAYA |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
LTS Pulau Redang (RDN) | Singapore Changi International (SIN) | 0 | DH7 |
LTS Pulau Redang (RDN) | Sultan Abdul Aziz Shah International (SZB) | 0 | DH7 |
Singapore Changi International (SIN) | LTS Pulau Redang (RDN) | 0 | DH7 |
Sultan Abdul Aziz Shah International (SZB) | LTS Pulau Redang (RDN) | 0 | DH7 |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.