IATA ID: OJ |
ICAO ID: FJM |
ICAO Callsign: Greenheart |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Cheddi Jagan International (GEO) | Norman Manley International (KIN) | 0 | 752 |
Cheddi Jagan International (GEO) | Lester B Pearson International (YYZ) | 0 | 752 |
John F Kennedy International (JFK) | Norman Manley International (KIN) | 0 | 752 |
Norman Manley International (KIN) | Cheddi Jagan International (GEO) | 0 | 752 |
Norman Manley International (KIN) | John F Kennedy International (JFK) | 0 | 752 |
Norman Manley International (KIN) | Lester B Pearson International (YYZ) | 0 | 752 |
Lester B Pearson International (YYZ) | Cheddi Jagan International (GEO) | 0 | 752 |
Lester B Pearson International (YYZ) | Norman Manley International (KIN) | 0 | 752 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.