Latitude: |
41-24-02.4400N (41.400678) |
Longitude: |
099-05-50.2000W (-99.097278) |
Elevation: |
2144.0 feet MSL (653 m MSL) |
Magnetic Variation: |
4.8 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
3 N.M. SE of Arcadia, Nebraska |
Found On: |
Omaha Chart |
FAA Region: |
ACE |
Longest Runway: | 18/36 is 3650 ft (1113 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZDV (Denver) |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
3144 feet (958 m) |
Manager: |
Privately owned: |
WILLIAM GARRELTS PO BOX 296 ARCADIA, NE 68815 308-750-8155 |
WILLIAM GARRELTS PO BOX 296 ARCADIA, NE 68815 308-750-8155 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Columbus(OLU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
14.9 | Evelyn Sharp Field Airport (KODX ODX) | 25 | 20 | Grade 100LL gasoline (low lead blue) |
17.8 | Sargent Municipal Airport (09K) | 322 | 317 | 100, 100LL |
24.6 | Broken Bow Municipal/Keith Glaze Field Airport (BBW KBBW BBW) | 275 | 270 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.6 | Kearney Regional Airport (EAR KEAR EAR) | 174 | 169 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.0 | Central Nebraska Regional Airport (GRI KGRI GRI) | 125 | 121 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.8 | Jim Kelly Field Airport (LXN KLXN LXN) | 220 | 215 | Grade 100LL gasoline (low lead blue) |
51.9 | Cozad Municipal Airport (KCZD CZD) | 232 | 227 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.6 | Pioneer Village Field Airport (0V3) | 172 | 167 | Grade 100LL gasoline (low lead blue) |
56.5 | Hastings Municipal Airport (HSI KHSI HSI) | 147 | 143 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.0 | Brewster Field Airport (HDE KHDE HDE) | 190 | 185 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.4 | Aurora Municipal - Al Potter Field Airport (KAUH AUH) | 121 | 117 | Grade 100LL gasoline (low lead blue) |
63.7 | Antelope County Airport (4V9) | 47 | 43 | Grade 100LL gasoline (low lead blue) |
64.4 | Harvard State Airport (08K) | 133 | 129 | Grade 100LL gasoline (low lead blue) |
66.7 | The O'neill Municipal-John L Baker Field Airport (ONL KONL ONL) | 15 | 11 | Grade 100LL gasoline (low lead blue) |
73.1 | York Municipal Airport (KJYR JYR) | 113 | 109 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
73.4 | North Platte Regional Airport Lee Bird Field Airport (LBF KLBF LBF) | 257 | 251 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
74.1 | Thomas County Airport (KTIF TIF) | 297 | 291 | Grade 100LL gasoline (low lead blue) |
79.1 | Columbus Municipal Airport (OLU KOLU OLU) | 87 | 84 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
81.2 | Ainsworth Regional Airport (ANW KANW ANW) | 330 | 325 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
81.5 | Cambridge Municipal Airport (KCSB CSB) | 216 | 211 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site