Location
Latitude: |
07-03-43.4156S (-7.06206) |
Longitude: |
041-31-25.3226W (-41.523701) |
Elevation: |
1050 feet MSL (320 m MSL) |
Magnetic Variation: |
21.7 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2050 feet (625 m) |
Based Aircraft
Annual Operations (as of )
Communications
| COLUMBIA RDO: | 122.6 |
| CTAF: | 125.1 |
| ELKINS RDO: | 122.6 |
| UNICOM: | 122.95 |
| CTAF: | 118.55 |
| UNICOM: | 123 |
| WICHITA RDO: | 122.65 |
| BANGOR RDO: | 114.4 |
| UNICOM: | 122.95 |
| UNICOM: | 122.95 |
| CTAF: | 120.1 |
| TERRE HAUTE RDO: | 114.4 |
| UNICOM: | 122.95 |
| RDO: | 123.65 |
| UNICOM: | 123 |
| UNICOM: | 122.95 |
| ANNISTON RDO: | 122.2 |
| CTAF: | 123.65 |
| CTAF: | 119.7 |
| TWR: | 121.3 |
| TWR: | 118.55 |
| TWR: | 120.65 |
| TWR: | 125.1 |
| TWR: | 118.3 |
| MUNCIE TWR: | 120.1 |
| DOWNTOWN TWR: | 133.3 |
| TWR: | 119.7 |
| TWR: | 120.75 |
| CLNC DEL: | 118.3 |
| CLNC DEL: | 135.9 |
| CLNC DEL: | 32.62 |
| CLNC DEL: | 121.9 |
| CLNC DEL: | 120.35 |
| GND: | 125.3 |
| GND: | 121.8 |
| GND: | 121.7 |
| GND: | 121.85 |
| GND: | 134 |
| GND: | 121.9 |
| MUNCIE GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.7 |
| APP/DEP: | 118.85 |
| APP/DEP: | 119 |
| CLARKSBURG APP/DEP: | 121.15 |
| APP/DEP: | 124.6 |
| APP: | 119.6 |
| Boston Approach/Departure (Below 4000'): | 124.9 |
| Boston Approach/Departure (4000'-10000'): | 134.75 |
| APP: | 120.5 |
| ATLANTA APP/DEP: | 121 |
| DEP: | 119.45 |
| DEP: | 119.6 |
| ATIS: | 133.25 |
| ASOS: | 119.6 |
| ATIS: | 26.95 |
| ATIS: | 119.15 |
| ASOS: | 114.4 |
| ASOS: | 119.075 |
| ATIS: | 120.75 |
| ASOS: | 120.675 |
| ATIS: | 119.55 |
| ATIS: | 27.88 |
| ASOS: | 119.55 |
| ATIS: | 120.675 |
| ARNG OPS: | 38.2 |
| ANG OPS: | 27.68 |
| NAVY OPS: | 34.02 |
| PTD: | 139.3 |
| SFA: | 122.85 |
| PMSV METRO: | 34.25 |
| COMD POST: | 32.1 |
| PTD: | 37.22 |
| 94AW COMD POST: | 37.952 |
| INDIANAPOLIS CNTR: | 120.65 |
| PMSV METRO: | 27.475 |
| KANSAS CITY CNTR: | 127.35 |
| ARNG OPS: | 47 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SNPC
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SNPC Sectional
Flight Planning
at skyvector.com
at skyvector.com
