Location
Latitude: |
07-35-12.3362S (-7.58676) |
Longitude: |
040-32-07.7985W (-40.5355) |
Elevation: |
2194 feet MSL (669 m MSL) |
Magnetic Variation: |
21.8 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3194 feet (974 m) |
Based Aircraft
Annual Operations (as of )
Communications
| RDO: | 349.7 |
| RDO: | 123.55 |
| RDO: | 561 |
| RDO: | 658.3 |
| RDO: | 893.9 |
| KATHMANDU RDO: | 292.3 |
| DHAKA RDO: | 294.7 |
| TWR: | 118.3 |
| CHITTAGONG TWR: | 118.7 |
| TWR: | 122.3 |
| TWR: | 122.3 |
| TWR: | 119 |
| Tower North: | 118.2 |
| TWR South: | 118.4 |
| TWR: | 118.35 |
| TWR: | 118.6 |
| TWR: | 118.3 |
| DHAKA TWR: | 118.3 |
| TWR: | 123.5 |
| TWR: | 122.3 |
| Tower: | 122.5 |
| TWR: | 122.3 |
| TWR: | 122.5 |
| TWR: | 122.7 |
| TWR: | 122.3 |
| TWR: | 131.4 |
| TWR: | 128.2 |
| TWR: | 118.6 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 122.3 |
| TWR: | 122.7 |
| DELHI TWR Rwy 27/09: | 118.75 |
| DELHI TWR RWY 29/11: | 118.25 |
| MIL INFO: | 130 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 122.7 |
| TWR: | 122.725 |
| TWR STD BY: | 122.65 |
| TWR: | 124.35 |
| TWR: | 125.25 |
| TWR(HO): | 124.3 |
| TWR: | 118.1 |
| TWR: | 122.3 |
| DELHI TWR rwy28/10: | 118.1 |
| TWR: | 123.8 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 118.5 |
| TWR: | 122.25 |
| TWR: | 122.5 |
| TWR: | 123.5 |
| TWR: | 122.5 |
| TWR: | 122.3 |
| TWR: | 123.5 |
| TWR: | 122.1 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 118.75 |
| TWR: | 123.5 |
| KATHMANDU TWR: | 118.1 |
| TWR: | 118.3 |
| TWR: | 118.5 |
| RANCHI TWR: | 118.05 |
| TWR: | 118 |
| TWR: | 122.9 |
| TWR: | 123.2 |
| TWR: | 118.5 |
| TWR: | 122.9 |
| TWR: | 122.9 |
| SYLHET TWR: | 122.9 |
| TWR: | 123 |
| TWR: | 127.9 |
| TWR: | 118.5 |
| VIENTIANE TWR: | 118.1 |
| Säve Tower: | 119.055 |
| ROURKELA TOWER: | 122.3 |
| TWR: | 119.7 |
| TWR: | 122.7 |
| TWR: | 122.9 |
| TWR: | 129.5 |
| Clearance Delivery: | 121.95 |
| DELHI CONTROL: | 124.55 |
| DELHI CONTROL: | 120.9 |
| DELHI APP: | 126.35 |
| CLNC DEL: | 129.9 |
| DELHI APP: | 126.35 |
| GND: | 134.3 |
| KATHMANDU GND: | 121.9 |
| GND: | 121.725 |
| GND: | 120.45 |
| DELHI GND: | 121.9 |
| CHITTAGONG GND: | 121.8 |
| GND North: | 121.6 |
| DHAKA GND: | 121.8 |
| GND: | 121.9 |
| GND South: | 122.55 |
| APP: | 122.7 |
| KATHMANDU APP: | 120.6 |
| APP: | 123.3 |
| APP: | 120.45 |
| VIENTIANE APP: | 119.7 |
| APP: | 122.7 |
| APP: | 122.7 |
| MALMO APP: | 118 |
| Approach: | 122.65 |
| APP: | 118.5 |
| DHAKA APP: | 121.3 |
| APP: | 119.1 |
| Radar: | 121.3 |
| APP: | 123.5 |
| APP: | 123.5 |
| APP: | 130 |
| APP: | 122.7 |
| APP: | 122.7 |
| APP: | 118.3 |
| VIBN APP: | 119 |
| APP: | 119.7 |
| APP: | 122.7 |
| APP: | 119.7 |
| APP: | 122.3 |
| DEP: | 123.8 |
| Departure: | 127.05 |
| KATHMANDU ATIS: | 127 |
| ATIS: | 127.6 |
| DHAKA ATIS: | 127.4 |
| ATIS: | 126.6 |
| ATIS: | 126.4 |
| ATIS: | 126.6 |
| ATIS: | 126.4 |
| ATIS: | 126.8 |
| FLIGHT SERVICE: | 122.4 |
| AFIS: | 124.45 |
| AFIS: | 122.5 |
| JAMMU: | 122.85 |
| Company: | 129.95 |
| CON: | 134.55 |
| 120.750 MHz: | 132.4 |
| DDN: | 112.6 |
| SMC: | 121.625 |
| AFIS: | 129.855 |
| GOTEBERG CON: | 124.675 |
| PRECISION: | 133.7 |
| STANDBY: | 122.5 |
| AFIS: | 122.55 |
| Director: | 119.5 |
| CTLZ: | 122.7 |
| AFIS: | 122.325 |
| Arrivel: | 128.2 |
| ZONE CON: | 120.6 |
| Hong Kong Guard: | 121.5 |
| HONG KONG RDR: | 126.3 |
| watch hours 1030: | 0 |
| AFIS: | 123.35 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SNAB
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 78.3 | JZR | Juazeiro | NDB | 205 | 73 | 95 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SNAB Sectional
Flight Planning
at skyvector.com
at skyvector.com
