Location
Latitude: |
24-31-08.0397N (24.5189) |
Longitude: |
054-58-48.3554E (54.980099) |
Elevation: |
88 feet MSL (27 m MSL) |
Magnetic Variation: |
2.3 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +4.0 (Standard Time) UTC +4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1088 feet (332 m) |
Based Aircraft
Annual Operations (as of )
Communications
UNICOM: | 122.8 |
WILLIAMSPORT RDO: | 114.6 |
CTAF/UNICOM: | 123 |
CTAF: | 126.7 |
CTAF: | 126.7 |
CTAF: | 118.6 |
CTAF: | 119 |
MADELEINE RDO: | 123.15 |
CTAF: | 123.2 |
CTAF: | 123.2 |
CTAF: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 123.2 |
Lethbridge Radio: | 121 |
CTAF: | 122.85 |
UNICOM ltd hrs O: | 123.35 |
CTAF: | 123.2 |
CTAF: | 123.2 |
CTAF: | 123.2 |
MF WHITECOURT RDO: | 122.3 |
RDO: | 122.3 |
EDMONTON RDO: | 126.7 |
RDO: | 118.1 |
QUEBEC RDO: | 123.15 |
ARPT RDO: | 122.1 |
PACIFIC RDO: | 126.7 |
ATF/UNICOM: | 122.9 |
ATF/UNICOM: | 123.5 |
QUEBEC RDO: | 123.45 |
ATF/UNICOM: | 122.8 |
ATF/UNICOM: | 122.15 |
WHITEHORSE RDO: | 126.7 |
ARPT RDO: | 122.1 |
ARPT RDO: | 122.1 |
PACIFIC RDO: | 126.7 |
WINNIPEG RDO: | 123.45 |
ATF/UNICOM: | 122.7 |
PACIFIC RDO: | 126.7 |
EDMONTON RDO: | 126.7 |
HALIFAX RDO: | 123.25 |
DJANET RDO: | 889.4 |
RDO: | 119.7 |
CTAF: | 126.7 |
CTAF: | 118.3 |
ADRAR RDO: | 889.4 |
RDO: | 889.4 |
GHARDAIA RDO: | 889.4 |
HASSI MESSAOUD RDO: | 889.4 |
RDO: | 889.4 |
TOUGGOURT RDO: | 889.4 |
EL OUED RDO: | 889.4 |
RDO: | 889.4 |
RDO: | 889.4 |
A/G VOICE RDO: | 658.6 |
AG VOICE OUAGA RDO: | 120.3 |
AG VOICE RDO: | 667.3 |
A/G VOICE RDO: | 658.6 |
A/G VOICE RDO: | 658.6 |
RDO: | 568 |
A/G VOICE RDO: | 667.3 |
RDO: | 667.3 |
A/G VOICE RDO: | 667.3 |
CTAF: | 118.5 |
A/G VOICE RDO: | 122.6 |
A/G VOICE RDO: | 123.6 |
ABELAG UNICOM: | 130.55 |
Brasschaat Radio: | 122.905 |
Grimbergen Radio: | 119.5 |
Namur Radio: | 118.005 |
Saint-Ghislain Radio: | 122.17 |
Spa Radio: | 124.64 |
RDO: | 119.98 |
Goetsenhoven radio: | 125.375 |
Verviers-Theux Radio: | 119 |
Tournai Radio: | 118.425 |
Usel Radio: | 135.13 |
RDO: | 120.225 |
Hasselt Radio: | 118.33 |
Zoersel RADIO: | 123.805 |
Genk radio: | 120.4 |
CTAF: | 133.94 |
Barth RDO: | 118.08 |
Jena Radio: | 118.735 |
Radio: | 127.11 |
Wipperfürth RADIO: | 133.58 |
Borkenberge Radio: | 135.005 |
Oerlinghausen Radio: | 136.41 |
Muehldorf Radio: | 119.78 |
CTAF: | 127.7 |
Donzdorf Radio: | 118.205 |
Linkenheim Radio: | 124.01 |
CTAF: | 122.755 |
Nabern Radio: | 118.33 |
Rheine Radio: | 126.685 |
St. Peter Radio: | 129.78 |
RDO: | 123.55 |
RDO: | 123.15 |
RDO: | 123.6 |
RDO: | 123.6 |
RDO: | 123.6 |
RDO: | 123.45 |
RDO: | 118.45 |
RDO: | 123.5 |
RDO: | 123.4 |
RDO: | 123.4 |
RDO: | 123.4 |
RDO: | 123.5 |
RDO: | 123.55 |
RDO: | 123.2 |
RDO: | 121.6 |
RDO: | 123.5 |
RDO: | 123.2 |
RDO: | 123.2 |
UNICOM: | 122.5 |
RDO: | 123.205 |
RDO: | 122.125 |
A/G VOICE RDO: | 134.875 |
RDO: | 122.175 |
RDO: | 122.225 |
Fenland Radio: | 122.93 |
RDO: | 128 |
RDO: | 130.2 |
RDO: | 122.2 |
RDO: | 119.7 |
RDO: | 123.155 |
Deanland Radio: | 129.73 |
Denham Radio: | 130.73 |
Denham Radio: | 130.73 |
RDO: | 125.4 |
Waltham Radio: | 122.6 |
RDO: | 123.6 |
RDO: | 130.475 |
RDO: | 121 |
Fife Radio: | 130.455 |
Longside Radio: | 118.28 |
Lomgside radio: | 130.575 |
RDO: | 129.725 |
Seething Radio: | 118.435 |
Andrewsfield Radio: | 130.555 |
Bourn Radio Twr: | 124.35 |
Buckenham Radio: | 124.405 |
RDO: | 123.525 |
DUNSFOLD RADIO: | 119.1 |
Fairoaks Radio: | 123.43 |
RDO: | 123.475 |
Fenton Radio: | 126.5 |
RDO: | 125.425 |
Ameland Radio: | 118.355 |
Budel Radio: | 122.155 |
Drachten Radio: | 119.655 |
Hoogeveen Radio: | 127.355 |
Hilversum Radio: | 131.03 |
Midden-Zeeland Radio: | 119.255 |
Seppe Radio: | 120.655 |
Stadskanaal Radio: | 128.96 |
Teuge Radio: | 121.005 |
Terlet Radio - GeZC: | 123.38 |
Terlet Radio - SZT: | 130.13 |
Twente Radio: | 119.955 |
Texel Radio: | 119.305 |
Radio: | 122.6 |
Radio: | 122.4 |
Radio: | 122.95 |
Radio: | 123.6 |
Radio: | 123 |
Radio: | 128.55 |
Radio: | 123 |
Radio: | 123 |
Radio: | 123.425 |
Radio: | 122.9 |
CTAF: | 122.55 |
Radio: | 123.3 |
RDO: | 129.8 |
RDO: | 122.5 |
Grenaa Radio: | 123.5 |
Herning Radio: | 121 |
RDO: | 122.225 |
RDO: | 123.5 |
MARIBO RDO: | 130.58 |
RDO: | 122.075 |
RDO: | 123.5 |
RDO: | 120 |
Thisted Radio: | 118.125 |
RDO: | 123.5 |
VARDO INFO: | 122.15 |
Bielsko Radio: | 122.2 |
Lisie Kąty Radio: | 119.885 |
Gliwice RADIO: | 118.26 |
RDO: | 120.3 |
RDO: | 122.9 |
LUBIN RADIO: | 119.535 |
Piotrków-Radio: | 119.305 |
Torun Radio: | 120.66 |
Vinaròs Radio: | 130.125 |
Hässleholm Radio: | 123.6 |
BORÅS RADIO: | 123.525 |
HERRLJUNGA RADIO: | 123.65 |
Alingsås Radio: | 123.65 |
Öresten Radio: | 123.2 |
RDO: | 123.55 |
Tierp Radio: | 123.4 |
RDO: | 123.15 |
Borglanda Radio: | 123.55 |
Eslöv Radio: | 123.15 |
Sövde Radio: | 123.65 |
Landskrona Radio: | 123.35 |
RDO: | 123.42 |
RDO: | 123.2 |
RDO: | 123.65 |
RDO: | 123.2 |
RDO: | 123.55 |
RDO: | 123.55 |
RDO: | 123.4 |
FLY CLUB RDO: | 123.15 |
FIELD RDO: | 135 |
VÄSTERVIK RADIO: | 131.615 |
Vängsö Radio: | 123.375 |
CTAF: | 123.55 |
A/G RDO: | 40.6 |
A/G RDO: | 40.6 |
GRAF RDO: | 30.4 |
CTAF: | 122.1 |
GRAF RDO: | 30.4 |
RDO: | 122.7 |
RDO: | 122.7 |
RDO: | 120.6 |
CTAF: | 124.8 |
RDO: | 123.5 |
CTAF: | 123.5 |
A/G VOICE RDO: | 125.4 |
RDO: | 123.5 |
RDO: | 122 |
RDO: | 122.4 |
CTAF: | 123.5 |
FINSCH RDO: | 123.5 |
CTAF: | 124.8 |
CTAF: | 124.8 |
Middelburg Radio: | 127.95 |
RDO: | 124.8 |
CTAF: | 122.7 |
CTAF: | 122.2 |
CTAF: | 124.8 |
CTAF: | 124.8 |
Oudtshoorn Radio/Oudtshoorn Traffic: | 131.1 |
Port Alfred Radio: | 122 |
CTAF: | 124.8 |
CTAF: | 124.8 |
CTAF: | 122.7 |
RDO: | 123 |
A/G VOICE RDO: | 123.5 |
A/G VOICE RDO: | 122.4 |
CTAF: | 122 |
RDO: | 122.7 |
RDO: | 122.4 |
CTAF: | 123.5 |
CTAF: | 124.8 |
CTAF: | 122.2 |
CTAF: | 124.8 |
CTAF: | 124.8 |
RDO: | 124.8 |
CTAF: | 122.1 |
CTAF: | 123.5 |
RDO: | 118 |
RDO: | 131 |
RDO: | 655.9 |
A/G VOICE RDO: | 655.9 |
ASCENSION RDO: | 1078 |
A/G VOICE RDO: | 655.9 |
RDO: | 890.3 |
A/G VOICE RDO: | 880.3 |
AFIS RDO: | 118.5 |
A/G VOICE RDO: | 118.1 |
A/G VOICE RDO: | 465.7 |
A/G VOICE RDO: | 548.4 |
GILLOT RDO: | 347.6 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 563.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 118.5 |
A/G VOICE RDO: | 548.4 |
MAHAJANGA RDO: | 563.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
A/G VOICE RDO: | 548.4 |
RDO: | 118.3 |
A/G VOICE RDO: | 129.5 |
AFIS RDO: | 118.8 |
RDO: | 118.7 |
A/G VOICE RDO: | 655.9 |
A/G VOICE RDO: | 655.9 |
LIBREVILLE RDO: | 666.6 |
A/G VOICE RDO: | 655.9 |
Glenforsa Radio: | 128.8 |
RDO: | 543 |
CTAF: | 131.15 |
CTAF: | 131.15 |
Capital Radio: | 5.79 |
CTAF/UNICOM: | 122.7 |
Ragusa Radio: | 131.05 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 130 |
Radio: | 143.9 |
Radio: | 130 |
Radio: | 130 |
Scalea Radio: | 128.45 |
Radio: | 130 |
Radio: | 130 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
FORT WORTH RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
ANNISTON RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
MC ALESTER RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
DENVER RDO: | 122.25 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.8 |
CTAF: | 133.1 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
GREENWOOD RDO: | 110 |
CTAF/UNICOM: | 122.8 |
RANGE RDO: | 46.75 |
CTAF/UNICOM: | 123.075 |
CTAF/UNICOM: | 123 |
FORT WORTH RDO: | 122.1 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
BANGOR RDO: | 122.4 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 119.3 |
UNICOM: | 122.95 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
CTAF: | 119.65 |
UNICOM: | 122.95 |
UNICOM: | 122.725 |
CTAF: | 122.8 |
WICHITA RDO: | 122.65 |
CTAF: | 118.1 |
ELKINS RDO: | 118.65 |
UNICOM: | 122.95 |
LANSING RDO: | 112.1 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF: | 125.1 |
RENO RDO: | 122.35 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 120.65 |
ALBUQUERQUE RDO: | 122.2 |
UNICOM: | 122.95 |
DAYTON RDO: | 122.2 |
CTAF/UNICOM: | 123.05 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
RALEIGH RDO: | 122.3 |
COLUMBUS RDO: | 108.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
RENO RDO: | 114.1 |
CTAF/UNICOM: | 122.8 |
LANSING RDO: | 122.35 |
CTAF/UNICOM: | 122.8 |
NEW YORK RDO: | 122.1 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
BANGOR RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF: | 125.3 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
CEDAR CITY RDO: | 122.65 |
CTAF/UNICOM: | 122.8 |
GREAT FALLS RDO: | 123.65 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 120.2 |
UNICOM: | 122.95 |
CTAF: | 132.1 |
UNICOM: | 122.95 |
CTAF: | 122.9 |
GREAT FALLS RDO: | 122.4 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
ANDERSON RDO: | 122.55 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123.05 |
GREEN BAY RDO: | 113.4 |
CTAF/UNICOM: | 122.8 |
WICHITA RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
LANSING RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CLEVELAND RDO: | 115.2 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
DAYTON RDO: | 117.5 |
CTAF/UNICOM: | 123.05 |
ELKINS RDO: | 117.7 |
CTAF/UNICOM: | 122.8 |
DAYTON RDO: | 117.5 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
TERRE HAUTE RDO: | 122.25 |
CTAF/UNICOM: | 122.8 |
LOUISVILLE RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123.075 |
CTAF/UNICOM: | 122.975 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
TERRE HAUTE RDO: | 109.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
HURON RDO: | 112.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 123.9 |
PRESCOTT RDO: | 108.8 |
CTAF/UNICOM: | 122.8 |
KANKAKEE RDO: | 122.1 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
BRIDGEPORT RDO: | 110 |
CTAF/UNICOM: | 122.975 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.9 |
CTAF/UNICOM: | 122.7 |
PRINCETON RDO: | 122.15 |
CTAF/UNICOM: | 122.8 |
CTAF: | 119.475 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
GREEN BAY RDO: | 111.2 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.725 |
CTAF: | 122.9 |
PRESCOTT RDO: | 122.6 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
FORT DODGE RDO: | 122.25 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
SAN DIEGO RDO: | 122.5 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123.05 |
CTAF/UNICOM: | 122.8 |
CTAF: | 124.45 |
UNICOM: | 122.95 |
GRAND FORKS RDO: | 123.6 |
CTAF/UNICOM: | 122.8 |
CTAF: | 120.6 |
RALEIGH RDO: | 109.6 |
UNICOM: | 122.95 |
GREEN BAY RDO: | 122.25 |
CTAF/UNICOM: | 122.8 |
GREEN BAY RDO: | 122.45 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF: | 119.6 |
BUFFALO RDO: | 111.8 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
GREEN BAY RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123.05 |
CTAF: | 133 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
BANGOR RDO: | 122.55 |
CTAF/UNICOM: | 122.8 |
MONTGOMERY CO RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
SAN ANGELO RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 125.6 |
COLUMBIA RDO: | 122.25 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
BUFFALO RDO: | 114.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
PRINCETON RDO: | 122.4 |
CTAF/UNICOM: | 122.8 |
KANKAKEE RDO: | 122.5 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.95 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF: | 118.8 |
GREEN BAY RDO: | 114.3 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.975 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
LANSING RDO: | 111.2 |
CTAF/UNICOM: | 122.8 |
RDO: | 122 |
CTAF/UNICOM: | 122.975 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
ST LOUIS RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
BUFFALO RDO: | 122.65 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
HAZARD RDO: | 122.1 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123.05 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
COLUMBIA RDO: | 112.9 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
SEATTLE RDO: | 122.25 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
RIVERSIDE RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
DE RIDDER RDO: | 122.2 |
CTAF: | 122.9 |
DE RIDDER RDO: | 122.2 |
CTAF/UNICOM: | 122.725 |
DE RIDDER RDO: | 135.075 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
PRESCOTT RDO: | 122.45 |
RANCHO MURIETA RDO: | 122.45 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
DE RIDDER RDO: | 122.2 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
DENVER RDO: | 116.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF: | 119.9 |
UNICOM: | 122.95 |
COLUMBIA RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CONCORD RDO: | 122.5 |
CTAF/UNICOM: | 123 |
CTAF: | 119.2 |
GAINESVILLE RDO: | 122.6 |
UNICOM: | 122.7 |
CTAF/UNICOM: | 123 |
LANSING RDO: | 122.45 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
MONTGOMERY CO RDO: | 122.2 |
CTAF/UNICOM: | 123 |
MACON RDO: | 115.6 |
CTAF/UNICOM: | 122.975 |
MC MINNVILLE RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF: | 126.2 |
PRESCOTT RDO: | 122.2 |
SAN DIEGO RDO: | 122.6 |
CEDAR CITY RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF: | 122.725 |
DAYTON RDO: | 116.7 |
CTAF/UNICOM: | 122.8 |
CTAF: | 127.35 |
MARNE RDO: | 41.3 |
DENVER RDO: | 122.6 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
CTAF: | 122.9 |
DENVER RDO: | 122.475 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
PRINCETON RDO: | 109 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.725 |
MC MINNVILLE RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
BOISE RDO: | 122.6 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
JONESBORO RDO: | 122.1 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.7 |
MIAMI RDO: | 122.4 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 123 |
GREEN BAY RDO: | 122.35 |
CTAF/UNICOM: | 123 |
RENO RDO: | 122.4 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
KANKAKEE RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
WICHITA RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
RANCHO RDO: | 112.6 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
GREENWOOD RDO: | 122.3 |
CTAF/UNICOM: | 123.05 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF: | 118.1 |
UNICOM: | 122.95 |
LEESBURG RDO: | 112.9 |
CTAF/UNICOM: | 122.8 |
GREAT FALLS RDO: | 122.2 |
CTAF/UNICOM: | 123 |
PRINCETON RDO: | 115.7 |
CTAF/UNICOM: | 123 |
ALBUQUERQUE RDO: | 122.6 |
CTAF/UNICOM: | 122.8 |
LANSING RDO: | 112.1 |
CTAF/UNICOM: | 122.8 |
CTAF: | 118.9 |
