Location
Latitude: |
51-19-57.432N (51.33262) |
Longitude: |
010-15-18.972E (10.25527) |
Magnetic Variation: |
4 E (as of March 2025 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG18005
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
22.5 | LAU | Lichtenau | NDB | 341 | 250 | 246 | |
30.9 | KSL | Kassel | NDB | 349 | 285 | 281 | |
32.7 | ERT | Erfurt | NDB | 425 | 129 | 125 | |
33.8 | EFD | Erfurt | DME | 112.05 | 128 | 124 | |
34.9 | FTZ | Fritzlar | NDB | 468 | 245 | 241 | |
43.5 | ERF | Erfurt | VOR-DME | 113.85 | 121 | 117 | |
44.1 | WRB | Warburg | VOR-DME | 113.70 | 284 | 280 | |
50.3 | GOT | Gotem | VOR-DME | 115.25 | 88 | 84 | |
51.4 | FUL | Fulda | VOR-DME | 112.10 | 210 | 206 | |
56.8 | DLE | Leine | VOR-DME | 115.20 | 346 | 342 | |
60.8 | BRU | Braunschweig | NDB | 427 | 12 | 8 | |
62.9 | PAD | Paderborn/Lippstadt | NDB-DME | 354 | 286 | 282 | |
65.0 | HLZ | Hehlingen | VOR-DME | 117.30 | 17 | 13 | |
67.1 | GED | Gedern | VORTAC | 110.80 | 214 | 210 | |
67.9 | MGD | Magdeburg | DME | 115.45 | 48 | 44 | |
68.3 | MU | Magdeburg | NDB | 367 | 48 | 44 | |
68.5 | GIN | Giessen | NDB | 314 | 232 | 228 | |
69.7 | MAG | Magdeburg | VOR-DME | 110.45 | 54 | 50 | |
69.9 | HA | Hannover | NDB | 320 | 346 | 342 | |
70.0 | SK | Leipzig | NDB | 434 | 84 | 80 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG18005 Sectional
Flight Planning
at skyvector.com
at skyvector.com