IATA ID: V3 |
ICAO ID: KRP |
ICAO Callsign: CARPATAIR |
DOT ID: 0 |
Frequent Flyer Name: Carpatair Green Club |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Leonardo Da Vinci (Fiumicino) International (FCO) | Chişinău International (KIV) | 0 | 733 |
Leonardo Da Vinci (Fiumicino) International (FCO) | Lublin (LUZ) | 0 | 100 |
Chişinău International (KIV) | Leonardo Da Vinci (Fiumicino) International (FCO) | 0 | 733 |
Chişinău International (KIV) | Venezia / Tessera - Marco Polo (VCE) | 0 | 733 |
Lublin (LUZ) | Leonardo Da Vinci (Fiumicino) International (FCO) | 0 | 100 |
Venezia / Tessera - Marco Polo (VCE) | Chişinău International (KIV) | 0 | 733 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.