IATA ID: P2 |
ICAO ID: XAK |
ICAO Callsign: SUNEXPRESS |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Kilimanjaro International (JRO) | Nairobi Wilson (WIL) | 0 | DHT |
Manda Airstrip (LAU) | Malindi (MYD) | 0 | DH8 |
Mara Serena Lodge Airstrip (MRE) | Nairobi Wilson (WIL) | 0 | DH7 DHT |
Malindi (MYD) | Nairobi Wilson (WIL) | 0 | DH8 |
Nanyuki (NYK) | Mara Serena Lodge Airstrip (MRE) | 0 | CNA |
Nanyuki (NYK) | Samburu South (UAS) | 0 | CNA |
Samburu South (UAS) | Nanyuki (NYK) | 0 | CNA |
Samburu South (UAS) | Nairobi Wilson (WIL) | 0 | CNA |
Ukunda Airstrip (UKA) | Nairobi Wilson (WIL) | 0 | DH8 |
Nairobi Wilson (WIL) | Kilimanjaro International (JRO) | 0 | DHT |
Nairobi Wilson (WIL) | Manda Airstrip (LAU) | 0 | DH8 |
Nairobi Wilson (WIL) | Mara Serena Lodge Airstrip (MRE) | 0 | DH7 DHT |
Nairobi Wilson (WIL) | Nanyuki (NYK) | 0 | CNA |
Nairobi Wilson (WIL) | Samburu South (UAS) | 0 | CNA |
Nairobi Wilson (WIL) | Ukunda Airstrip (UKA) | 0 | DH8 |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.