IATA ID: 6H |
ICAO ID: ISR |
ICAO Callsign: ISRAIR |
DOT ID: 20391 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Eilat (ETH) | Sde Dov (SDV) | 0 | AT4 |
Eilat (ETH) | Ben Gurion International (TLV) | 0 | 320 |
Leonardo Da Vinci (Fiumicino) International (FCO) | Ben Gurion International (TLV) | 0 | 320 |
Nice-Côte d'Azur (NCE) | Ben Gurion International (TLV) | 0 | 320 |
Sde Dov (SDV) | Eilat (ETH) | 0 | AT4 |
Berlin-Schönefeld International (SXF) | Ben Gurion International (TLV) | 0 | 320 |
Tbilisi International (TBS) | Ben Gurion International (TLV) | 0 | 320 |
Ben Gurion International (TLV) | Eilat (ETH) | 0 | 320 |
Ben Gurion International (TLV) | Leonardo Da Vinci (Fiumicino) International (FCO) | 0 | 320 |
Ben Gurion International (TLV) | Nice-Côte d'Azur (NCE) | 0 | 320 |
Ben Gurion International (TLV) | Berlin-Schönefeld International (SXF) | 0 | 320 |
Ben Gurion International (TLV) | Tbilisi International (TBS) | 0 | 320 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.