IATA ID: JS |
ICAO ID: KOR |
ICAO Callsign: AIR KORYO |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Sunan International (FNJ) | Kuala Lumpur International (KUL) | 0 | T20 |
Sunan International (FNJ) | Beijing Capital International (PEK) | 0 | A81 T20 |
Sunan International (FNJ) | Taoxian (SHE) | 0 | T20 |
Sunan International (FNJ) | Vladivostok International (VVO) | 0 | T20 |
Kuala Lumpur International (KUL) | Sunan International (FNJ) | 0 | T20 |
Beijing Capital International (PEK) | Sunan International (FNJ) | 0 | A81 T20 |
Taoxian (SHE) | Sunan International (FNJ) | 0 | T20 |
Vladivostok International (VVO) | Sunan International (FNJ) | 0 | T20 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.