Latitude: |
34-54-49.8300N (34.913842) |
Longitude: |
085-46-15.1000W (-85.770861) |
Elevation: |
650.0 feet MSL (198 m MSL) |
Magnetic Variation: |
4.5 W (as of March 2021 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
03 N.M. NE of Bridgeport, Alabama |
Found On: |
Atlanta Chart |
FAA Region: |
ASO |
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
07/2004 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZTL (Atlanta) |
Responsible ARTCC: |
ZTL (Atlanta) |
Lighting Schedule: |
SEE RMK |
Traffic Pattern Altitude: |
1650 feet (503 m) |
NOTAMs Facility: |
FDC |
Area Code: 256 |
Business Name | Frequency | Phone | Fuel Grade |
---|
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
12.7 | APT | . _ . _ _ . _ | Jasper | NDB | 382 | 46 | 51 |
21.6 | BGF | _ . . . _ _ . . . _ . | Boiling Fork | NDB | 263 | 317 | 321 |
24.1 | FTP | . . _ . _ . _ _ . | Fort Payne | NDB | 426 | 168 | 173 |
30.5 | GQO | _ _ . _ _ . _ _ _ _ | Choo Choo | VORTAC | 115.80 | 84 | 89 |
33.7 | CQN | _ . _ . _ _ . _ _ . | Daisy | NDB | 341 | 63 | 68 |
36.4 | UXM | . . _ _ . . _ _ _ | Tullahoma Regional | VOR | 109.65 | 320 | 324 |
40.1 | TNY | _ _ . _ . _ _ | Kelso | NDB | 358 | 289 | 293 |
40.2 | ULH | . . _ . _ . . . . . . | Burwi | NDB | 332 | 325 | 329 |
41.4 | UWI | . . _ . _ _ . . | Whitfield | NDB | 400 | 99 | 104 |
43.1 | RQZ | . _ . _ _ . _ _ _ . . | Rocket | VORTAC | 112.20 | 260 | 264 |
44.9 | HDI | . . . . _ . . . . | Hardwick | NDB | 369 | 71 | 76 |
45.5 | ARF | . _ . _ . . . _ . | Saratoga | NDB | 296 | 209 | 213 |
47.0 | HUA | . . . . . . _ . _ | Redstone | NDB | 287 | 254 | 258 |
48.3 | SYI | . . . _ . _ _ . . | Bomar | FAN MARKER | 315 | 319 | |
50.3 | RN | . _ . _ . | Warri | NDB | 209 | 0 | 5 |
50.4 | CWH | _ . _ . . _ _ . . . . | Capshaw | NDB | 350 | 260 | 264 |
50.8 | SYI | . . . _ . _ _ . . | Shelbyville | VOR-DME | 113.55 | 320 | 324 |
51.8 | OUK | _ _ _ . . _ _ . _ | Calhoun | NDB | 323 | 126 | 131 |
52.1 | HSV | . . . . . . . . . . _ | Huntsville | VOT | 111.00 | 251 | 255 |
53.5 | DTE | _ . . _ . | Mark Anton | NDB | 394 | 50 | 55 |
North Jackson Nursing Home Heliport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for North Jackson Nursing Home Heliport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
A110-2 | FOR CD CTC CHATTANOOGA APCH AT 423-855-6478, WHEN APCH CLSD CTC ATLANTA ARTCC AT 770-210-7692. |
A81-APT | FOR PERIMETER LIGHTS CALL THE ER PHYSICIAN AT JACKSON COUNTY HOSPITAL IN SCOTTSBORO, AL - 256-218-3129. |
E111 | PRVDD VFR OPNS, PVT USE, ALL APCH/DEP FROM 360-090; AREA IS MARKED AND WIND INDICATOR IS MAINTAINED. |
Helipad H1 | 80 ft x 80 ft (24 m x 24 m) | |
Runway Length Source: | FAA-EST IMAGERY as of 08/02/2015 | |
Surface: | Concrete - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Perimeter lights (for helipads) Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | ||
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Helipad H1 |
||
Elevation: |
710.0 | |
Latitude: |
34-54-50.3200N | |
Longitude: |
085-46-15.2400W | |
True Magnetic Hdg.: |
||
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
||
Runway Markings Type: |
||
Runway Markings Condition: |
||
Arresting Device: |
||
Object at End: |
||
Object Height: |
||
Object Marked/Lighted?: |
||
Distance from End: |
||
Object Centerline Offset: |
||
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
||
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
||
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.