IATA ID: 5U |
ICAO ID: TGU |
ICAO Callsign: CHAPIN |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Philip S. W. Goldson International (BZE) | Mundo Maya International (FRS) | 0 | CNA |
Mundo Maya International (FRS) | Philip S. W. Goldson International (BZE) | 0 | CNA |
Mundo Maya International (FRS) | La Aurora (GUA) | 0 | EMB SF3 |
La Aurora (GUA) | Mundo Maya International (FRS) | 0 | SF3 EMB |
La Aurora (GUA) | Ramón Villeda Morales International (SAP) | 0 | SF3 |
La Aurora (GUA) | Toncontín International (TGU) | 0 | SF3 |
Juan Manuel Galvez International (RTB) | La Aurora (GUA) | 0 | SF3 |
Ramón Villeda Morales International (SAP) | La Aurora (GUA) | 0 | SF3 |
Toncontín International (TGU) | La Aurora (GUA) | 0 | SF3 |
© 1998-2022 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.