IATA ID: TY |
ICAO ID: TPC |
ICAO Callsign: AIRCAL |
DOT ID: 0 |
Frequent Flyer Name: |
Credit Card Name: |
Airline Lounge: |
Airline Alliance: |
Magazine: |
Phone Numbers: |
Departure | Destination | Stops | Equipment |
---|---|---|---|
Departure | Destination | Stops | Equipment |
Île Art - Waala (BMY) | Nouméa Magenta (GEA) | 0 | DHT |
Île Art - Waala (BMY) | Koumac (KOC) | 0 | DHT |
Nouméa Magenta (GEA) | Île des Pins (ILP) | 0 | ATR |
Nouméa Magenta (GEA) | Koné (KNQ) | 0 | ATR DHT |
Nouméa Magenta (GEA) | Koumac (KOC) | 0 | DHT |
Nouméa Magenta (GEA) | Lifou (LIF) | 0 | ATR |
Nouméa Magenta (GEA) | Maré (MEE) | 0 | ATR |
Nouméa Magenta (GEA) | Tiga (TGJ) | 0 | DHT |
Nouméa Magenta (GEA) | Touho (TOU) | 0 | DHT |
Nouméa Magenta (GEA) | Ouvéa (UVE) | 0 | ATR DHT |
Île des Pins (ILP) | Nouméa Magenta (GEA) | 0 | ATR |
Koné (KNQ) | Nouméa Magenta (GEA) | 0 | ATR DHT |
Koumac (KOC) | Île Art - Waala (BMY) | 0 | DHT |
Koumac (KOC) | Nouméa Magenta (GEA) | 0 | DHT |
Lifou (LIF) | Nouméa Magenta (GEA) | 0 | ATR |
Lifou (LIF) | Tiga (TGJ) | 0 | DHT |
Lifou (LIF) | Ouvéa (UVE) | 0 | DHT |
Maré (MEE) | Nouméa Magenta (GEA) | 0 | ATR |
Tiga (TGJ) | Nouméa Magenta (GEA) | 0 | DHT |
Tiga (TGJ) | Lifou (LIF) | 0 | DHT |
Touho (TOU) | Nouméa Magenta (GEA) | 0 | DHT |
Ouvéa (UVE) | Nouméa Magenta (GEA) | 0 | ATR DHT |
Ouvéa (UVE) | Lifou (LIF) | 0 | DHT |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.