Latitude: |
32-44-46.6321N (32.746287) |
Longitude: |
097-40-56.8279W (-97.682452) |
Elevation: |
991.2 feet MSL (302 m MSL) |
Magnetic Variation: |
3.8 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
5 N.M. E of Weatherford, Texas |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | 17/35 is 2892 ft (881 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/0800-1800 |
Lighting Schedule: |
SS-SR |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1991 feet (607 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Manager: |
Privately owned: |
BRET PRIVITT 4607 FOREST HILL CIRCLE FORT WORTH, TX 76140 (817) 599-9210 |
PARKER COUNTY AIRPORT HANGARS ASSOC 3816 E. I-20 HUDSON OAKS, TX 76087 817-599-9210 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Worth(FTW) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.9 | Bourland Field Airport (50F) | 154 | 150 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
16.7 | Fort Worth Meacham International Airport (FTW KFTW FTW) | 74 | 70 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
17.6 | Hicks Airfield Airport (T67) | 50 | 46 | Grade 100LL gasoline (low lead blue) |
18.1 | Sycamore Strip Airport (9F9) | 113 | 109 | Grade 100LL gasoline (low lead blue) |
19.2 | Mineral Wells Airport (MWL KMWL MWL) | 276 | 272 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
19.3 | Granbury Regional Airport (KGDJ GDJ) | 200 | 196 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
21.8 | Fort Worth Spinks Airport (KFWS FWS) | 119 | 115 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
23.4 | Fort Worth Alliance Airport (AFW KAFW AFW) | 51 | 47 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
26.7 | Cleburne Regional Airport (KCPT CPT) | 151 | 147 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.1 | Northwest Regional Airport (52F) | 51 | 48 | Grade 100LL gasoline (low lead blue) |
30.1 | Arlington Municipal Airport (KGKY GKY) | 99 | 96 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
30.9 | Decatur Municipal Airport (KLUD LUD) | 9 | 5 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.2 | Grand Prairie Municipal Airport (KGPM GPM) | 94 | 91 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.7 | Dallas-Fort Worth International Airport (DFW KDFW DFW) | 74 | 71 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.6 | Denton Enterprise Airport (KDTO DTO) | 41 | 38 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.2 | Jacksboro Municipal Airport (21F) | 321 | 317 | Grade 100LL gasoline (low lead blue) |
40.5 | Stephenville Clark Regional Airport (SEP KSEP SEP) | 218 | 214 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.3 | Dallas Executive Airport (RBD KRBD RBD) | 95 | 92 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.3 | Dallas Love Field Airport (DAL KDAL DAL) | 81 | 78 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.6 | Mid-Way Regional Airport (KJWY JWY) | 113 | 110 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site