Latitude: |
40-33-50.0000N (40.563889) |
Longitude: |
112-00-50.0000W (-112.013889) |
Elevation: |
4820.0 feet MSL (1469 m MSL) |
Magnetic Variation: |
11.4 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
3 N.M. E of South Jordan, Utah |
Found On: |
Salt Lake City Chart |
FAA Region: |
ANM |
Longest Runway: | 18/36 is 1100 ft (335 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
5820 feet (1774 m) |
Manager: |
Privately owned: |
T.A. BELCHAK 1780 WEST 9000 S., SUITE 301 WEST JORDAN, UT 84088 801-280-2524 |
WINGS WEST, L.C. 1780 WEST 9000 S., SUITE 301 WEST JORDAN, UT 84088 801-280-2524 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Cedar City(CDC) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
3.5 | South Valley Regional Airport (U42) | 15 | 4 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
13.6 | Salt Lake City International Airport (SLC KSLC SLC) | 6 | 355 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
15.6 | Bolinder Field-Tooele Valley Airport (KTVY TVY) | 280 | 269 | Grade 100LL gasoline (low lead blue) |
18.7 | Skypark Airport (BTF KBTF BTF) | 12 | 1 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.6 | Provo Municipal Airport (PVU KPVU PVU) | 147 | 136 | Jet A - Kerosene, freeze point -40C |
27.1 | Heber City Municipal - Russ Mcdonald Field Airport (HCR) | 100 | 89 | Grade 100LL gasoline (low lead blue) |
36.8 | Morgan County Airport (42U) | 17 | 6 | 100LL |
37.9 | Ogden-Hinckley Airport (OGD KOGD OGD) | 0 | 349 | Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
50.1 | Nephi Municipal Airport (NPH U14) | 172 | 161 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.5 | Brigham City Regional Airport (BMC KBMC BMC) | 357 | 345 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.6 | Evanston-Uinta County Burns Field Airport (EVW KEVW EVW) | 45 | 34 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
74.0 | Logan-Cache Airport (LGU KLGU LGU) | 5 | 354 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
74.3 | Delta Municipal Airport (DTA KDTA DTA) | 197 | 186 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
76.2 | Manti-Ephraim Airport (NTJ 41U) | 165 | 154 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
77.8 | Duchesne Municipal Airport (U69) | 106 | 95 | Grade 100LL gasoline (low lead blue) |
81.3 | Carbon County Regional/Buck Davis Field Airport (PUC KPUC PUC) | 134 | 123 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
88.0 | Huntington Municipal Airport (69V) | 144 | 133 | Grade 100LL gasoline (low lead blue) |
88.2 | Fort Bridger Airport (FBR KFBR FBR) | 55 | 44 | Grade 100LL gasoline (low lead blue) |
91.3 | Roosevelt Municipal Airport (74V) | 100 | 89 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
92.2 | Wendover Airport (ENV KENV ENV) | 276 | 264 | Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site