Latitude: |
35-56-11.8400N (35.936622) |
Longitude: |
084-33-04.8800W (-84.551356) |
Elevation: |
880.0 feet MSL (268 m MSL) |
Magnetic Variation: |
5.4 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
0 N.M. N of Harriman, Tennessee |
Found On: |
Memphis Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 54 ft (16 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1880 feet (573 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
J. M. BULLARD 412 DEVONIA ST HARRIMAN, TN 37748 865-882-4346 |
ROANE MEDICAL CENTER 412 DEVONIA ST HARRIMAN, TN 37748 865-882-4346 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Nashville(BNA) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.8 | Rockwood Municipal Airport (RKW KRKW RKW) | 262 | 267 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.9 | Monroe County Airport (KMNV MNV) | 160 | 165 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
25.9 | Crossville Memorial-Whitson Field Airport (CSV KCSV CSV) | 272 | 277 | Grade 100LL gasoline (low lead blue) |
28.1 | Mc Ghee Tyson Airport (TYS KTYS TYS) | 105 | 111 | Grade 100LL gasoline (low lead blue) |
30.4 | Campbell County Airport (KJAU JAU) | 38 | 44 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.2 | Scott Municipal Airport (KSCX SCX) | 356 | 361 | Grade 100LL gasoline (low lead blue) |
32.2 | Mcminn County Airport (MMI KMMI MMI) | 180 | 185 | Grade 100LL gasoline (low lead blue) |
32.7 | Mark Anton Airport (2A0) | 214 | 219 | Grade 100LL gasoline (low lead blue) |
33.0 | Knoxville Downtown Island Airport (KDKX DKX) | 86 | 92 | Grade 100LL gasoline (low lead blue) |
46.6 | Livingston Municipal Airport (8A3) | 308 | 313 | Grade 100LL gasoline (low lead blue) |
48.1 | Upper Cumberland Regional Airport (KSRB SRB) | 278 | 283 | Grade 100LL gasoline (low lead blue) |
49.9 | Gatlinburg-Pigeon Forge Airport (GKT KGKT GKT) | 95 | 101 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.7 | Western Carolina Regional Airport (KRHP RHP) | 142 | 148 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
56.4 | Middlesboro-Bell County Airport (1A6) | 44 | 50 | Grade 100LL gasoline (low lead blue) |
58.2 | Collegedale Municipal Airport (KFGU FGU) | 203 | 208 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.9 | Moore-Murrell Airport (MOR KMOR MOR) | 75 | 81 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.8 | Lovell Field Airport (CHA KCHA CHA) | 210 | 215 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
67.1 | Lake Cumberland Regional Airport (SME KSME SME) | 357 | 363 | Grade 100LL gasoline (low lead blue) |
69.9 | Macon County Airport (1A5) | 127 | 133 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
70.4 | Blairsville Airport (KDZJ DZJ) | 157 | 163 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site