Latitude: |
33-35-19.4300N (33.588731) |
Longitude: |
101-53-37.9600W (-101.893878) |
Elevation: |
3231.0 feet MSL (985 m MSL) |
Magnetic Variation: |
6.2 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
3 N.M. N of Lubbock, Texas |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | H1 is 60 ft (18 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
4231 feet (1290 m) |
NOTAM-D Service: |
No |
Manager: |
Publicly owned: |
DAVID ALLISON 602 INDIANA AVE. LUBBOCK, TX 79416 806-775-8517 |
UNIVERSITY MEDICAL CENTER 602 INDIANA AVE. LUBBOCK, TX 79417 806-775-8517 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Worth(FTW) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
5.8 | Lubbock Preston Smith International Airport (LBB KLBB LBB) | 39 | 33 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
13.2 | Slaton Municipal Airport (F49) | 118 | 112 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.0 | Levelland Municipal Airport (KLLN LLN) | 264 | 258 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.1 | Terry County Airport (KBFE BFE) | 211 | 205 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.7 | Crosbyton Municipal Airport (8F3) | 86 | 80 | 100LL |
35.9 | Hale County Airport (PVW KPVW PVW) | 14 | 8 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
37.5 | Floydada Municipal Airport (41F) | 48 | 42 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.7 | Joe Vaughn Spraying Airport (29F) | 7 | 1 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.0 | Lamesa Municipal Airport (2F5) | 181 | 175 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.0 | City Of Tulia/Swisher County Municipal Airport (I06) | 5 | 359 | Grade 100LL gasoline (low lead blue) |
66.8 | Gaines County Airport (KGNC GNC) | 215 | 209 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
71.6 | Winston Field Airport (SNK KSNK SNK) | 138 | 132 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
77.4 | Clovis Municipal Airport (CVN KCVN CVN) | 310 | 303 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
79.3 | Hereford Municipal Airport (KHRX HRX) | 344 | 338 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
82.0 | Andrews County Airport (E11) | 203 | 197 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
82.6 | Portales Municipal Airport (KPRZ PRZ) | 294 | 287 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
83.1 | Colorado City Airport (T88) | 143 | 137 | 100LL |
84.7 | Big Spring Mc Mahon-Wrinkle Airport (KBPG BPG) | 167 | 161 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
85.7 | Lea County Regional Airport (HOB KHOB HOB) | 231 | 224 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
88.5 | Buffalo Airport (1E7) | 0 | 354 | 100LL, MOGAS |
Airport Guide users have stayed at....
Browse the hotel's web site