Latitude: |
39-09-22.0000N (39.156111) |
Longitude: |
084-46-54.0000W (-84.781667) |
Elevation: |
818.0 feet MSL (249 m MSL) |
Magnetic Variation: |
5.7 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
2 N.M. W of North Bend, Ohio |
Found On: |
Cincinnati Chart |
FAA Region: |
AGL |
Longest Runway: | 15/33 is 2500 ft (762 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1818 feet (554 m) |
Manager: |
Privately owned: |
THOMAS RATTERMAN 10042 MT. NEBO RD. NORTH BEND, OH 45052 513-941-3388 |
THOMAS RATTERMAN 10042 MT. NEBO RD. NORTH BEND, OH 45052 513-477-8848 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Dayton(DAY) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.2 | Cincinnati West Airport (I67) | 3 | 9 | Grade 100LL gasoline (low lead blue) |
8.3 | Cincinnati/Northern Kentucky International Airport (CVG KCVG CVG) | 140 | 146 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
17.2 | Cincinnati Municipal Airport Lunken Field Airport (LUK KLUK LUK) | 100 | 106 | Grade 100LL gasoline (low lead blue) |
17.3 | Butler Co Regional-Hogan Field Airport (HAO KHAO HAO) | 44 | 50 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.8 | Miami University Airport (OXD KOXD OXD) | 359 | 365 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
27.0 | Clermont County Airport (I69) | 99 | 105 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.8 | Middletown Regional/Hook Field Airport (MWO KMWO MWO) | 38 | 44 | Grade 100LL gasoline (low lead blue) |
30.7 | Warren County/John Lane Field Airport (I68) | 53 | 59 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.9 | Greensburg Municipal Airport (I34) | 286 | 291 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.1 | Richmond Municipal Airport (RID KRID RID) | 355 | 361 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.3 | Mettel Field Airport (CEV KCEV CEV) | 333 | 339 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.6 | Dayton-Wright Brothers Airport (MGY KMGY MGY) | 44 | 50 | Grade 100LL gasoline (low lead blue) |
37.1 | Red Stewart Airfield Airport (40I) | 55 | 61 | Grade 100LL gasoline (low lead blue) |
38.9 | North Vernon Airport (KOVO OVO) | 260 | 265 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
39.8 | Madison Municipal Airport (MDN KIMS IMS) | 233 | 238 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.8 | Dahio Trotwood Airport (I44) | 28 | 34 | 100LL |
45.4 | Brookville Air-Park Airport (I62) | 20 | 26 | 80, 100LL |
47.4 | Clinton Field Airport (I66) | 63 | 69 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.7 | Greene County-Lewis A Jackson Regional Airport (I19) | 48 | 54 | Grade 100LL gasoline (low lead blue) |
48.7 | Phillipsburg Airport (3I7) | 21 | 27 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site