Latitude: |
35-16-51.0000N (35.280833) |
Longitude: |
079-23-16.0000W (-79.387778) |
Elevation: |
478.0 feet MSL (146 m MSL) |
Magnetic Variation: |
8.7 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
5 N.M. SSE of Carthage, North Carolina |
Found On: |
Charlotte Chart |
FAA Region: |
ASO |
Longest Runway: | 18/36 is 2300 ft (701 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZDC (Washington) |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1478 feet (450 m) |
Manager: |
Privately owned: |
MARTIN MCLEOD 2588 VASS CARTHAGE CARTHAGE, NC 28327 910-585-0836 |
MPC PROPERTIES 2032 FARM LIFE SCHOOL RD CARTHAGE, NC 28327 910-949-2038 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Raleigh(RDU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
2.6 | Moore County Airport (SOP KSOP SOP) | 181 | 190 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
26.0 | Siler City Municipal Airport (KSCR SCR) | 347 | 356 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
29.3 | Laurinburg-Maxton Airport (MXE KMEB MEB) | 177 | 186 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
29.7 | Richmond County Airport (KRCZ RCZ) | 218 | 226 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
30.4 | Fayetteville Regional/Grannis Field Airport (FAY KFAY FAY) | 124 | 133 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.6 | Harnett Regional Jetport Airport (KHRJ HRJ) | 79 | 88 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
33.4 | Asheboro Regional Airport (KHBI HBI) | 312 | 321 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
35.4 | Grays Creek Airport (2GC) | 130 | 139 | Grade 100LL gasoline (low lead blue) |
37.2 | Anson County - Jeff Cloud Field Airport (KAFP AFP) | 245 | 253 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
38.2 | Stanly County Airport (KVUJ VUJ) | 282 | 290 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
39.3 | Triple W Airport (5W5) | 58 | 67 | 100LL |
39.5 | Causey Airport (2A5) | 343 | 352 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
42.3 | Horace Williams Airport (KIGX IGX) | 21 | 30 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
43.1 | Marlboro County Jetport - H E Avent Field Airport (BTN KBBP BBP) | 203 | 211 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.4 | Lumberton Regional Airport (LBT KLBT LBT) | 158 | 167 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
43.8 | Clio Crop Care Airport (9W9) | 189 | 198 | 100LL, Mogas |
44.1 | Cheraw Municipal/Lynch Bellinger Field Airport (HCW KCQW CQW) | 219 | 227 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.3 | Raleigh-Durham International Airport (RDU KRDU RDU) | 39 | 48 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.3 | Burlington-Alamance Regional Airport (KBUY BUY) | 354 | 363 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
48.2 | Hiatt Airport (N97) | 313 | 321 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site