Latitude: |
48-22-50.0120N (48.380559) |
Longitude: |
099-02-01.4800W (-99.033744) |
Elevation: |
1460.0 feet MSL (445 m MSL) |
Magnetic Variation: |
4.6 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
8 N.M. SW of Starkweather, North Dakota |
Found On: |
Twin Cities Chart |
FAA Region: |
AGL |
Longest Runway: | 13/31 is 2000 ft (610 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2460 feet (750 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
JOEL ANDERSON 6690 75TH AVE NE STARKWEATHER, ND 58377 701-968-3397 |
DALE W. ANDERSON 6690 75TH AVE. NE STARKWEATHER, ND 58377-9635 701-968-3869 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Grand Forks(GFK) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
16.6 | Devils Lake Regional Airport (DVL KDVL DVL) | 162 | 158 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.8 | Rolette Airport (2H9) | 298 | 293 | 100lL |
38.2 | Rolla Municipal Airport (06D) | 322 | 317 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
39.5 | Rugby Municipal Airport (KRUG RUG) | 271 | 266 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.5 | Harvey Municipal Airport (5H4) | 225 | 220 | Grade 100LL gasoline (low lead blue) |
56.0 | Walhalla Municipal Airport (96D) | 52 | 48 | Grade 100LL gasoline (low lead blue) |
60.7 | Cavalier Municipal Airport (2C8) | 65 | 62 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.2 | Bottineau Municipal Airport (D09) | 296 | 290 | Grade 100LL gasoline (low lead blue) |
66.3 | Hutson Field Airport (KGAF GAF) | 88 | 85 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
78.6 | Pembina Municipal Airport (PMB KPMB PMB) | 63 | 60 | Grade 100LL gasoline (low lead blue) |
78.8 | Grand Forks International Airport (GFK KGFK GFK) | 108 | 105 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
86.6 | Stephen Municipal Airport (D41) | 86 | 83 | 100LL, MOGAS |
88.2 | Jamestown Regional Airport (JMS KJMS JMS) | 170 | 166 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
89.8 | Minot International Airport (MOT KMOT MOT) | 266 | 260 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
95.6 | Barnes County Municipal Airport (KBAC BAC) | 154 | 150 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
98.6 | Brandon Municipal Airport (YBR CYBR CYBR) | 338 | 333 | 100LL, Jet A |
Airport Guide users have stayed at....
Browse the hotel's web site