Latitude: |
39-24-34.6500N (39.409625) |
Longitude: |
092-53-39.4500W (-92.894292) |
Elevation: |
660.0 feet MSL (201 m MSL) |
Magnetic Variation: |
0.4 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
3 N.M. ESE of Keytesville, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Longest Runway: | 09/27 is 2100 ft (640 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZKC (Kansas City) |
Traffic Pattern Altitude: |
1660 feet (506 m) |
Manager: |
Privately owned: |
KEITH EISBERG 29587 HWY KK KEYTESVILLE, MO 65261 (573) 476-4900 |
KEITH EISBERG 29587 HWY KK KEYTESVILLE, MO 65261 (573) 476-4900 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
23.7 | Marshall Memorial Municipal Airport (MHL KMHL MHL) | 217 | 216 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
27.9 | Macon-Fower Memorial Airport (K89) | 46 | 46 | Grade 100LL gasoline (low lead blue) |
29.5 | Jesse Viertel Memorial Airport (KVER VER) | 160 | 160 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.7 | Chillicothe Municipal Airport (KCHT CHT) | 308 | 307 | Grade 100LL gasoline (low lead blue) |
44.1 | Kirksville Regional Airport (IRK KIRK IRK) | 21 | 21 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.1 | Sedalia Regional Airport (DMO KDMO DMO) | 197 | 196 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.5 | Columbia Regional Airport (COU KCOU COU) | 138 | 138 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.4 | Lexington Municipal Airport (4K3) | 256 | 255 | 100LL, Jet A |
52.2 | Mexico Memorial Airport (KMYJ MYJ) | 106 | 106 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
53.8 | Elton Hensley Memorial Airport (KFTT FTT) | 129 | 129 | Grade 100LL gasoline (low lead blue) |
55.7 | Cpt Ben Smith Airfield - Monroe City Airport (K52) | 75 | 76 | Grade 100LL gasoline (low lead blue) |
56.6 | Skyhaven Airport (KRCM RCM) | 228 | 227 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.9 | Roy Otten Memorial Airfield Airport (VRS 3VS) | 179 | 179 | Grade 100LL gasoline (low lead blue) |
60.0 | Jefferson City Memorial Airport (JEF KJEF JEF) | 144 | 144 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
60.6 | Excelsior Springs Memorial Airport (3EX) | 266 | 265 | Grade 100LL gasoline (low lead blue) |
65.8 | East Kansas City Airport (3GV) | 249 | 248 | Grade 100LL gasoline (low lead blue) |
65.8 | Midwest National Air Center Airport (KGPH GPH) | 266 | 265 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
66.7 | Cameron Memorial Airport (KEZZ EZZ) | 287 | 286 | Grade 100LL gasoline (low lead blue) |
69.4 | Memphis Memorial Airport (03D) | 26 | 26 | Grade 100LL gasoline (low lead blue) |
69.7 | Hannibal Regional Airport (KHAE HAE) | 73 | 74 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site