Latitude: |
37-10-30.5400N (37.175150) |
Longitude: |
093-07-44.1600W (-93.128933) |
Elevation: |
1380.0 feet MSL (421 m MSL) |
Magnetic Variation: |
0.7 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
8 N.M. E of Springfield, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Longest Runway: | 06/24 is 2640 ft (805 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2380 feet (725 m) |
NOTAM-D Service: |
Yes |
Manager: |
Privately owned: |
DAVID W. HALL 2204 S FARM RD 225 ROGERSVILLE, MO 65742 417-882-9090 |
DAVID W. HALL 2204 S FARM RD 225 ROGERSVILLE, MO 65742 417-886-2677 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.4 | Downtown Airport (3DW) | 296 | 295 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
13.1 | Springfield-Branson National Airport (SGF KSGF SGF) | 288 | 287 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.6 | Ava Bill Martin Memorial Airport (KAOV AOV) | 119 | 119 | Grade 100LL gasoline (low lead blue) |
30.0 | Jerry Sumners Sr Aurora Municipal Airport (2H2) | 244 | 243 | Grade 100LL gasoline (low lead blue) |
33.3 | M Graham Clark Downtown Airport (PLK KPLK PLK) | 188 | 187 | Grade 100LL gasoline (low lead blue) |
36.4 | Floyd W Jones Lebanon Airport (KLBO LBO) | 38 | 38 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
36.7 | Mount Vernon Municipal Airport (2MO) | 260 | 259 | 100LL |
39.3 | Mountain Grove Memorial Airport (1MO) | 94 | 94 | 100LL, Jet A, MOGAS |
45.3 | Monett Regional Airport (KHFJ HFJ) | 249 | 248 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.8 | Cassville Municipal Airport (94K) | 232 | 231 | Grade 100LL gasoline (low lead blue) |
50.0 | Cabool Memorial Airport (KTVB TVB) | 92 | 92 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
52.3 | Camdenton Memorial-Lake Regional Airport (KOZS OZS) | 23 | 23 | Grade 100LL gasoline (low lead blue) |
53.3 | Carroll County Airport (4M1) | 206 | 205 | Grade 100LL gasoline (low lead blue) |
54.8 | Boone County Airport (HRO KHRO HRO) | 181 | 180 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.0 | Houston Memorial Airport (M48) | 80 | 80 | Grade 100LL gasoline (low lead blue) |
56.7 | Gastons Airport (3M0) | 150 | 150 | Grade 100LL gasoline (low lead blue) |
57.3 | Osceola Municipal Airport (23MU) | 332 | 331 | 100LL, MOGAS |
57.3 | Willow Springs Memorial Airport (1H5) | 100 | 100 | Grade 100LL gasoline (low lead blue) |
57.8 | Baxter County Airport (WMH KBPK BPK) | 146 | 146 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.0 | Marion County Regional Airport (FLP KFLP FLP) | 153 | 153 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site