Latitude: |
43-23-22.1448N (43.389484) |
Longitude: |
099-50-28.3719W (-99.841214) |
Elevation: |
2032.3 feet MSL (619 m MSL) |
Magnetic Variation: |
5.3 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. NE of Winner, South Dakota |
Found On: |
Omaha Chart |
FAA Region: |
AGL |
Longest Runway: | 13/31 is 5500 ft (1676 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
3032 feet (924 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Fees: |
No |
Parking: |
Hangars and tiedowns available |
Other Services: |
Crop Dusting Services Pilot Instruction |
Manager: |
Publicly owned: |
DAVE HOWARD RR 2 BOX 100 WINNER, SD 57580 605-842-0740 |
CITY OF WINNER PO BOX 691 WINNER, SD 57580 605-842-2606 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Huron(HON) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
21.6 | Gregory Municipal - Flynn Field Airport (9D1) | 117 | 112 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.0 | Chamberlain Municipal Airport (9V9) | 44 | 39 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.1 | Platte Municipal Airport (1D3) | 88 | 83 | Grade 100LL gasoline (low lead blue) |
44.5 | Miller Field Airport (VTN KVTN VTN) | 224 | 218 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.1 | Ainsworth Regional Airport (ANW KANW ANW) | 187 | 182 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.6 | Pierre Regional Airport (PIR KPIR PIR) | 342 | 336 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
70.3 | Wagner Municipal Airport (KAGZ AGZ) | 105 | 101 | Grade 100LL gasoline (low lead blue) |
74.9 | The O'neill Municipal-John L Baker Field Airport (ONL KONL ONL) | 137 | 133 | Grade 100LL gasoline (low lead blue) |
78.1 | Miller Municipal Airport (KMKA MKA) | 28 | 23 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
81.7 | Mitchell Municipal Airport (MHE KMHE MHE) | 72 | 68 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
85.9 | Philip Airport (PHP KPHP PHP) | 298 | 292 | Grade 100LL gasoline (low lead blue) |
91.4 | Thomas County Airport (KTIF TIF) | 200 | 194 | Grade 100LL gasoline (low lead blue) |
91.8 | Huron Regional Airport (HON KHON HON) | 48 | 44 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
95.9 | Gettysburg Municipal Airport (0D8) | 357 | 352 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site