Latitude: |
39-04-20.8000N (39.072444) |
Longitude: |
093-40-38.5000W (-93.677361) |
Elevation: |
840.0 feet MSL (256 m MSL) |
Magnetic Variation: |
1 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
2 N.M. E of Higginsville, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Longest Runway: | 16/34 is 4400 ft (1341 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours SEP-APR/ALL/0800-1700 |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1840 feet (561 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) |
Fees: |
No |
Parking: |
Hangars and tiedowns available |
Other Services: |
Avionics Aircraft Sales |
Manager: |
Publicly owned: |
CITY OF HIGGINSVILLE 11667 AIRPORT ROAD HIGGINSVILLE, MO 64037 660-584-3339 |
CITY OF HIGGINSVILLE 1922 MAIN ST BOX 110 HIGGINSVILLE, MO 64037 660-584-2106 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
14.3 | Lexington Municipal Airport (4K3) | 305 | 304 | 100LL, Jet A |
18.3 | Skyhaven Airport (KRCM RCM) | 198 | 197 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.1 | Marshall Memorial Municipal Airport (MHL KMHL MHL) | 86 | 85 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
25.3 | East Kansas City Airport (3GV) | 262 | 261 | Grade 100LL gasoline (low lead blue) |
28.9 | Excelsior Springs Memorial Airport (3EX) | 303 | 302 | Grade 100LL gasoline (low lead blue) |
32.1 | Sedalia Regional Airport (DMO KDMO DMO) | 132 | 131 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.1 | Lee's Summit Municipal Airport (KLXT LXT) | 258 | 257 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
33.3 | Midwest National Air Center Airport (KGPH GPH) | 298 | 297 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
37.9 | Roosterville Airport (0N0) | 290 | 289 | Grade 100LL gasoline (low lead blue) |
41.7 | Lawrence Smith Memorial Airport (KLRY LRY) | 228 | 227 | Grade 100LL gasoline (low lead blue) |
42.7 | Charles B Wheeler Downtown Airport (MKC KMKC MKC) | 274 | 272 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.1 | Clinton Regional Airport (KGLY GLY) | 180 | 179 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.4 | Chillicothe Municipal Airport (KCHT CHT) | 11 | 10 | Grade 100LL gasoline (low lead blue) |
47.0 | Jesse Viertel Memorial Airport (KVER VER) | 98 | 98 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.0 | Plattsburg Airpark Airport (51MO) | 310 | 309 | 100LL |
48.1 | Cameron Memorial Airport (KEZZ EZZ) | 324 | 323 | Grade 100LL gasoline (low lead blue) |
50.1 | Kansas City International Airport (MCI KMCI MCI) | 285 | 283 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.3 | Johnson County Executive Airport (OJC KOJC OJC) | 255 | 253 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.3 | Noah's Ark Airport (06MO) | 280 | 278 | Grade 100LL gasoline (low lead blue) |
53.9 | Roy Otten Memorial Airfield Airport (VRS 3VS) | 135 | 135 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site