Latitude: |
39-04-40.0000N (39.077778) |
Longitude: |
089-04-54.0000W (-89.081667) |
Elevation: |
551.0 feet MSL (168 m MSL) |
Magnetic Variation: |
2.5 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
4 N.M. SSE of Ramsey, Illinois |
Found On: |
St Louis Chart |
FAA Region: |
AGL |
Longest Runway: | 10/28 is 1600 ft (488 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1551 feet (473 m) |
Manager: |
Privately owned: |
MIKE HARRIS 2340 HWY 51 RAMSEY, IL 62080 (618) 699-9701 |
MIKE HARRIS 2340 HWY 51 RAMSEY, IL 62080 (618) 699-9701 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.5 | Vandalia Municipal Airport (VLA KVLA VLA) | 217 | 219 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.1 | Greenville Airport (GRE KGRE GRE) | 223 | 225 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
25.5 | Effingham County Memorial Airport (1H2) | 90 | 93 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.1 | Litchfield Municipal Airport (3LF) | 280 | 282 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.6 | Taylorville Municipal Airport (KTAZ TAZ) | 337 | 339 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.8 | Centralia Municipal Airport (ENL KENL ENL) | 180 | 182 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.4 | Flora Municipal Airport (KFOA FOA) | 129 | 132 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
39.7 | St Louis Metro-East/Shafer Field Airport (3K6) | 238 | 240 | Grade 100LL gasoline (low lead blue) |
44.3 | Coles County Memorial Airport (MTO KMTO MTO) | 56 | 59 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.4 | St Louis Regional Airport (ALN KALN ALN) | 256 | 258 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.5 | Mount Vernon Airport (MVN KMVN MVN) | 166 | 169 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.5 | Decatur Airport (DEC KDEC DEC) | 12 | 15 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.4 | Olney-Noble Airport (OLY KOLY OLY) | 116 | 119 | Grade 100LL gasoline (low lead blue) |
51.9 | Casey Municipal Airport (1H8) | 74 | 77 | Grade 100LL gasoline (low lead blue) |
52.3 | Fairfield Municipal Airport (KFWC FWC) | 143 | 146 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.6 | Abraham Lincoln Capital Airport (SPI KSPI SPI) | 329 | 331 | Grade 100LL gasoline (low lead blue) |
58.7 | St Louis Downtown Airport (CPS KCPS CPS) | 239 | 241 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.8 | Sparta Community-Hunter Field Airport (SAR KSAR SAR) | 207 | 209 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.3 | St Louis Lambert International Airport (STL KSTL STL) | 252 | 253 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.5 | St Charles County Smartt Airport (KSET SET) | 262 | 263 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site