Latitude: |
42-16-41.0000N (42.278056) |
Longitude: |
094-33-06.0000W (-94.551667) |
Elevation: |
1150.0 feet MSL (351 m MSL) |
Magnetic Variation: |
1.5 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. N of Lohrville, Iowa |
Found On: |
Omaha Chart |
FAA Region: |
ACE |
Longest Runway: | 17/35 is 2620 ft (799 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2150 feet (655 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
QUENTIN L RIEDESEL 80 ELM LOHRVILLE, IA 51433 712-465-2042 |
QUENTIN L RIEDESEL 80 ELM LOHRVILLE, IA 51433 712-465-2042 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Dodge(FOD) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
7.2 | Rockwell City Municipal Airport (2Y4) | 335 | 334 | Grade 100LL gasoline (low lead blue) |
17.4 | Arthur N Neu Airport (CIN KCIN CIN) | 217 | 215 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
18.6 | Jefferson Municipal Airport (EFW KEFW EFW) | 149 | 148 | Grade 100LL gasoline (low lead blue) |
19.9 | Sac City Municipal Airport (KSKI SKI) | 287 | 285 | Grade 100LL gasoline (low lead blue) |
22.9 | Fort Dodge Regional Airport (FOD KFOD FOD) | 44 | 43 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.7 | Webster City Municipal Airport (EBS KEBS EBS) | 72 | 71 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
32.2 | Perry Municipal Airport (PRO KPRO PRO) | 146 | 145 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.2 | Boone Municipal Airport (BNW KBNW BNW) | 113 | 112 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
36.0 | Storm Lake Municipal Airport (SLB KSLB SLB) | 302 | 300 | Jet A - Kerosene, freeze point -40C |
38.2 | Eagle Grove Municipal Airport (KEAG EAG) | 47 | 46 | Grade 100LL gasoline (low lead blue) |
38.3 | Audubon County Airport (KADU ADU) | 205 | 203 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.8 | Denison Municipal Airport (DNS KDNS DNS) | 244 | 242 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.7 | Clarion Municipal Airport (KCAV CAV) | 51 | 50 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.8 | Ames Municipal Airport (AMW KAMW AMW) | 112 | 111 | Jet A - Kerosene, freeze point -40C |
49.6 | Algona Municipal Airport (AXG KAXA AXA) | 14 | 13 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.9 | Emmetsburg Municipal Airport (KEGQ EGQ) | 352 | 351 | Grade 100LL gasoline (low lead blue) |
50.5 | Drake Airport (2Y1) | 86 | 85 | 100LL |
52.1 | Cherokee County Regional Airport (KCKP CKP) | 301 | 299 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.5 | Harlan Municipal Airport (KHNR HNR) | 220 | 218 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.2 | Morningstar Field Airport (Y76) | 132 | 131 | 100LL, MOGAS |
Airport Guide users have stayed at....
Browse the hotel's web site