Latitude: |
40-26-59.9230N (40.449979) |
Longitude: |
106-44-02.1650W (-106.733935) |
Elevation: |
10554.0 feet MSL (3217 m MSL) |
Magnetic Variation: |
9.2 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
6 N.M. E of Steamboat Springs, Colorado |
Found On: |
Cheyenne Chart |
FAA Region: |
ANM |
Longest Runway: | H1 is 100 ft (30 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
11554 feet (3522 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
GEORGE KIMMES 7405 SOUTH PEORIA STREET ENGLEWOOD, CO 80112 (303) 643-4972 |
CENTURYLINK 7405 SOUTH PEORIA STREET ENGLEWOOD, CO 80112 (303) 643-4972 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Denver(DEN) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
7.2 | Steamboat Springs/Bob Adams Field Airport (SBS KSBS SBS) | 303 | 294 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.2 | Yampa Valley Airport (HDN KHDN HDN) | 275 | 266 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.1 | Mc Elroy Airfield Airport (20V) | 144 | 135 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.1 | Craig-Moffat Airport (CIG KCAG CAG) | 274 | 265 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.2 | Granby-Grand County Airport (KGNB GNB) | 119 | 110 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.1 | Eagle County Regional Airport (EGE KEGE EGE) | 189 | 180 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
58.0 | Meeker Coulter Field Airport (KEEO EEO) | 245 | 235 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.8 | Shively Field Airport (SAA KSAA SAA) | 355 | 346 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.5 | Glenwood Springs Municipal Airport (GWS KGWS GWS) | 205 | 196 | Grade 100LL gasoline (low lead blue) |
70.6 | Laramie Regional Airport (LAR KLAR LAR) | 42 | 33 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
71.8 | Rifle Garfield County Airport (RIL KRIL RIL) | 219 | 210 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
73.3 | Boulder Municipal Airport (WBU KBDU BDU) | 109 | 101 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
73.9 | Vance Brand Airport (KLMO LMO) | 102 | 94 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
73.9 | Aspen-Pitkin Co/Sardy Field Airport (ASE KASE ASE) | 184 | 175 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
76.3 | Lake County Airport (LXV KLXV LXV) | 165 | 156 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
78.6 | Northern Colorado Regional Airport (FNL KFNL FNL) | 89 | 81 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
80.9 | Rocky Mountain Metropolitan Airport (BJC KBJC BJC) | 113 | 105 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
81.6 | Erie Municipal Airport (KEIK EIK) | 108 | 100 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
84.0 | Rawlins Municipal/Harvey Field Airport (RWL KRWL RWL) | 345 | 336 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
95.3 | Rangely Airport (RNG 4V0) | 257 | 247 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site