Latitude: |
42-42-15.3750N (42.704271) |
Longitude: |
090-57-57.9850W (-90.966107) |
Elevation: |
627.0 feet MSL (191 m MSL) |
Magnetic Variation: |
1.4 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. SE of Cassville, Wisconsin |
Found On: |
Chicago Chart |
FAA Region: |
AGL |
Longest Runway: | 11/29 is 3000 ft (914 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Lighting Schedule: |
SS-SR |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1627 feet (496 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fees: |
No |
Parking: |
Tiedowns available |
Manager: |
Publicly owned: |
AL MULLER 117 1/1 FRONT ST CASSVILLE, WI 53806 (608) 725-5895 |
VILLAGE OF CASSVILLE VILLAGE HALL CASSVILLE, WI 53806 608-725-5180 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Green Bay(GRB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
13.4 | Lancaster Municipal Airport (73C) | 69 | 71 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
20.1 | Prairie Du Chien Municipal Airport (PCD KPDC PDC) | 339 | 340 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.2 | Elkader Airport (I27) | 295 | 296 | 100LL |
21.4 | Dubuque Regional Airport (DBQ KDBQ DBQ) | 147 | 149 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
23.0 | Platteville Municipal Airport (KPVB PVB) | 92 | 94 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
25.9 | Monona Municipal Airport (7C3) | 319 | 320 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
30.3 | Boscobel Airport (KOVS OVS) | 25 | 27 | Grade 100LL gasoline (low lead blue) |
30.3 | Monticello Regional Airport (MXO KMXO MXO) | 196 | 197 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.9 | Iowa County Airport (KMRJ MRJ) | 70 | 72 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.0 | Foster Field Airport (IL28) | 111 | 113 | 100LL |
40.0 | George L Scott Municipal Airport (3Y2) | 295 | 296 | 100LL |
40.5 | Maquoketa Municipal Airport (KOQW OQW) | 165 | 167 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.5 | Oelwein Municipal Airport (KOLZ OLZ) | 268 | 269 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.8 | Independence Municipal Airport (KIIB IIB) | 251 | 252 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.0 | Tri-County Regional Airport (LNR KLNR LNR) | 48 | 50 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.6 | Marion Airport (C17) | 211 | 212 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
48.2 | Decorah Municipal Airport (DEH KDEH DEH) | 315 | 316 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.2 | The Eastern Iowa Airport (CID KCID CID) | 214 | 215 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
60.9 | Monroe Municipal Airport (KEFT EFT) | 94 | 97 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.7 | Nichols Airport (IA97) | 248 | 248 | 80, 100LL |
Airport Guide users have stayed at....
Browse the hotel's web site