Latitude: |
34-08-49.1000N (34.146972) |
Longitude: |
097-07-21.6000W (-97.122667) |
Elevation: |
844.9 feet MSL (258 m MSL) |
Magnetic Variation: |
3.5 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. SE of Ardmore, Oklahoma |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | 17/35 is 5014 ft (1528 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/MON-FRI/0800-1600 |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1845 feet (562 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Fees: |
No |
Parking: |
Tiedowns available |
Other Services: |
Air Ambulance Services Pilot Instruction Aircraft Rental |
Manager: |
Publicly owned: |
CHASE TINDLE 620 GENERAL DR., SUITE 1 ARDMORE, OK 73401 (580) 389-5238 |
CITY OF ARDMORE PO BOX 249 ARDMORE, OK 73402 580-226-2100 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Mc Alester(MLC) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.7 | Ardmore Municipal Airport (ADM KADM ADM) | 28 | 25 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.9 | Gainesville Municipal Airport (GLE KGLE GLE) | 187 | 184 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.1 | Pauls Valley Municipal Airport (KPVJ PVJ) | 351 | 348 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.3 | North Texas Regional/Perrin Field Airport (PNX KGYI GYI) | 139 | 136 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.2 | Durant Regional - Eaker Field Airport (DUA KDUA DUA) | 108 | 105 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.2 | Sherman Municipal Airport (KSWI SWI) | 139 | 136 | Grade 100LL gasoline (low lead blue) |
45.3 | Ada Regional Airport (ADT KADH ADH) | 29 | 26 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.8 | Halliburton Field Airport (DUC KDUC DUC) | 295 | 291 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.1 | Bowie Municipal Airport (0F2) | 225 | 221 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.6 | Atoka Municipal Airport (KAQR AQR) | 72 | 69 | Grade 100LL gasoline (low lead blue) |
56.8 | Denton Enterprise Airport (KDTO DTO) | 183 | 180 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.2 | Decatur Municipal Airport (KLUD LUD) | 203 | 199 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.9 | David Jay Perry Airport (1K4) | 344 | 340 | Grade 100LL gasoline (low lead blue) |
66.1 | Northwest Regional Airport (52F) | 184 | 181 | Grade 100LL gasoline (low lead blue) |
66.2 | Holdenville Municipal Airport (F99) | 31 | 28 | Grade 100LL gasoline (low lead blue) |
68.1 | University Of Oklahoma Westheimer Airport (OUN KOUN OUN) | 345 | 341 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
68.7 | Sheppard AFB/Wichita Falls Municipal Airport (SPS KSPS SPS) | 262 | 258 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
68.9 | Lawton-Fort Sill Regional Airport (LAW KLAW LAW) | 291 | 287 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
68.9 | Air Park-Dallas Airport (F69) | 167 | 164 | Grade 100LL gasoline (low lead blue) |
70.1 | Fort Worth Alliance Airport (AFW KAFW AFW) | 188 | 184 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
Airport Guide users have stayed at....
Browse the hotel's web site