Traffic Pattern Altitude: |
1000 feet (305 m) |
Manager: |
: |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: | ||
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
5.8 | Toronto/City Centre Airport (YTZ CYTZ CYTZ) | 153 | 164 | Jet A-1 Jet A-1 w FSII100LL Avgas |
42.7 | Niagara Falls International Airport (IAG KIAG IAG) | 148 | 159 | Grade 100LL gasoline (low lead blue) |
49.2 | North Buffalo Suburban Airport (0G0) | 137 | 148 | Grade 100LL gasoline (low lead blue) |
50.5 | Royalton Airport (9G5) | 128 | 139 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
56.2 | Buffalo Niagara International Airport (BUF KBUF BUF) | 145 | 156 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.4 | Akron Airport (9G3) | 134 | 145 | Grade 100LL gasoline (low lead blue) |
60.2 | Buffalo-Lancaster Regional Airport (KBQR BQR) | 141 | 152 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
60.5 | Buffalo Airfield Airport (9G0) | 147 | 158 | Grade 100LL gasoline (low lead blue) |
60.8 | Pine Hill Airport (9G6) | 121 | 132 | 100LL, Mogas |
61.6 | Woodlawn Beach State Park Heliport (1NY0) | 154 | 165 | Jet A - Kerosene, freeze point -40C |
65.3 | Hamburg Inc Airport (4G2) | 158 | 169 | Grade 100 gasoline (green) |
69.5 | Genesee County Airport (KGVQ GVQ) | 125 | 136 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
73.7 | Chautauqua County/Dunkirk Airport (DKK KDKK DKK) | 173 | 183 | Grade 100LL gasoline (low lead blue) |
74.3 | Ledgedale Airpark Airport (7G0) | 114 | 125 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
79.6 | Le Roy Airport (5G0) | 123 | 134 | Grade 100LL gasoline (low lead blue) |
84.7 | Perry-Warsaw Airport (01G) | 133 | 144 | Grade 100LL gasoline (low lead blue) |
85.6 | Greater Rochester International Airport (ROC KROC ROC) | 114 | 125 | Grade 100LL gasoline (low lead blue) |
94.1 | Chautauqua County/Jamestown Airport (JHW KJHW JHW) | 174 | 184 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site